TBPF553-to-TB754 TOHO AIKO

TBPF553-to-TB754 TOHO AIKO

TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F

PF=Permanent Finish, G=Galvanized, R=Rainbow, M=Matte, ME=Metallic, L=Luster

#731A  AND 732A=10 GR=$44.00, 5 GRAMS=22.00, 1 GRAM= 4.40

Number Description 10 Grams 5 Grams 1 gram  DELICA TO AIKO DMC Color TO AIKO
TB553 Rose G, PF 13.70 6.85 1.37
TB553F Rose G, M, PF 13.70 6.85 1.37
TB554 Lavender G, PF 13.70 6.85 1.37
TB554F Lavender G, M, PF 13.70 6.85 1.37
TB556 Mauve G, PF 13.70 6.85 1.37
TB556F Mauve G, M, PF 13.70 6.85 1.37
TB557 Gold G, PF 13.70 6.85 1.37
TBpf557F Gold G, M, PF 13.70 6.85 1.37
TB558 Silver G, PF 13.70 6.85 1.37
TB558F Silver G, PF, M 13.70 6.85 1.37
TB559 Yellow Gold G, PF 13.70 6.85 1.37
TB559F Yellow Gold G, PF, M 13.70 6.85 1.37
TB560 Lime G, PF 13.70 6.85 1.37
TB560F Lime G, PF, M 13.70 6.85 1.37
TB561 Aqua G, PF 13.70 6.85 1.37
TB561F Aqua G, PF, M 13.70 6.85 1.37
TB562 Burnt Orange G, PF 13.70 6.85 1.37
TB562F Burnt Orange G, PF, M 13.70 6.85 1.37
TB563 Hot Pink G, PF 13.70 6.85 1.37
TB563F Hot Pink G, PF, M 13.70 6.85 1.37
TB564 Cabernet G, PF 13.70 6.85 1.37
TB564F Cabernet G, PF, M 13.70 6.85 1.37
TB565 Grey PF 13.70 6.85 1.37
TB566 Dull steel matte PF 13.70 6.85 1.37
TBPF565F Silver Grey G, PF, M 13.70 6.85 1.37
TBPF567F Purple G, M, PF 13.70 6.85 1.37
TB567 Purple G, PF 13.70 6.85 1.37
TB568 Light Amethyst G, PF 13.70 6.85 1.37
TB568F Light Amethyst G, PF, M 13.70 6.85 1.37
TB569 Turquoise G, PF 13.70 6.85 1.37
TB569F Turquoise G, PF, M 13.70 6.85 1.37
TB570 Light Green G, PF 9.20 4.60 .92
TB570F Light Green G, PF, M 13.70 6.85 1.37
TB601 Peacock Blue ME 9.20 4.60 .92
TB602 Steel Grey ME 9.20 4.60 .92
TB602F Steel Grey ME, M 9.20 4.60 .92
TB604 Dusty Lavender ME 9.20 4.60 .92
TB605 Amethyst ME 9.20 4.60 .92
TB607 Dark Purple ME 9.20 4.60 .92
TB607F Dark Purple ME, M 9.20 4.60 .92
TB611 Gunmetal ME, M 6.90 3.45 .69
TB612 Blue Grey ME, M 6.90 3.45 .69
TB613 Green Grey ME, M 6.90 3.45 .69
TB614 Gravel ME, M 6.90 3.45 .69
TB615 Brown Iris ME, M 6.90 3.45 .69
TB617 Olive Green ME, M 6.90 3.45 .69
TB618 Copper Rose ME, M 9.20 4.60 .92
TB620F Light Rose M, L 7.40 3.70 .74
TB621 Light Rose TR, L 7.40 3.70 .74
TB622 Light Pearl TR, L 7.40 3.70 .74
TB622F Light Pearl M, L 7.40 3.70 .74
TB623 Lilac TR, L 7.40 3.70 .74
TB623F Lilac M, L 7.40 3.70 .74
TB624F Mauve M, L 7.40 3.70 .74
TB625F Raspberry M, L 7.40 3.70 .74
TB626F Light Amethyst M, L 7.40 3.70 .74
TB627F SeaFoam M, L 7.40 3.70 .74
TB660 SeaFoam Opal L 7.40 3.70 .74
TB661 Lilac Opal L 7.40 3.70 .74
TB662 Lavender Opal L 7.40 3.70 .74
TB699 Spruce Lined Crystal R 6.90 3.45 .69
TB701 Gold Lined Crystal 20.60 10.30 2.06
TB702 Olive Brown Iris ME, M 9.20 4.60 .92
TB703 Plum Iris ME, M 9.20 4.60 .92
TB704 Purple Iris ME, M9.20 9.20 4.60 .92
TB705 Blue Iris M 9.20 4.60 .92
TB706 Teal Iris ME, M 9.20 4.60 .92
TB707 Green Iris ME, M 9.20 4.60 .92
TB708 Purple Green Iris ME, M 9.20 4.60 .92
TB709 Rose Green Iris M 9.20 4.60 .92
TB710 Avocado Iris ME, M 9.20 4.60 .92
TB711 Tarnished Silver M 9.20 4.60 .92
TB712 Gold ME 21.80 10.90 2.18
TB712F Gold ME, M 21.80 10.90 2.18
TB712FX HEX Gold ME, M 21.80 10.90 2.18
TB713 Nickel ME 20.60 10.30 2.06
TB714 Silver ME 20.60 10.30 2.06
TB714F Silver ME, M 20.60 10.30 2.06
TB715 Light Gold ME 20.60 10.30 2.06
TB715F Light Gold ME, M 20.60 10.30 2.06
TB721 Oceanic ME 9.20 4.60 .92
TB722 Rose Green Gold ME 20.60 10.30 2.06
TB740 Copper Lined Crystal 9.20 4.60 .92
TB740F Copper Lined Crystal M 9.20 4.60 .92
TB741 Copper Lined Opal 9.20 4.60 .92
TB742 Copper Lined Olivine 9.20 4.60 .92
TB743 Copper Lined Sapphire 9.20 4.60 .92
TB744 Copper Lined Topaz 9.20 4.60 .92
TB745 Copper Lined Citrine 9.20 4.60 .92
TB746 Copper Line Lt Amethyst 9.20 4.60 .92
TB747 Copper Lined Peridot 9.20 4.60 .92
TB748 Copper Lined Light Aqua 9.20 4.60 .92
TB749 Copper Lined Lt Sapphir 9.20 4.60 .92
TB750 Copper Line Blk Diamon 9.20 4.60 .92
TB752 Gold Lined Topaz 20.60 10.30 2.06
TB753 Gold Lined Light Pink 20.60 10.30 2.06
TB754 Gold Lined Pink 20.60 10.30 2.06
TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F