TBPF2124-to-TB2457F TOHO AIKO

TBPF2124-to-TB2457F TOHO AIKO

TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F

TR=Transparent, S/L=Silverlined, SM=Semi Matte, OP=Opaque, R=Rainbow, M=Matte, PF= Perma Finish, TRL=Translucent

Number Description 10 Grams 5 Grams 1 gramĀ  DELICA TO AIKO DMC Color TO AIKO
TB2124 Lilac Opal S/L , PF 9.68 4.84 .98
TB2126 Light Peach Opal S/l, PF 9.68 4.84 .98
TB2152 Dark Gold Amber TR 8.00 4.00 .80
TB2152S Dark Gold Amber S/L 8.00 4.00 .80
TB2153 Dark Cherry Amber TR 8.00 4.00 .80
TB2153S Dark Cherry Amber S/L 11.76 5.88 1.18
TB2154 Orange Amber TR 7.48 3.74 .76
TB2154S Orange Amber S/L 8.00 4.00 .80
TB2156 Honey Amber TR 7.48 3.74 .76
TB2156S Honey Amber S/L 8.00 4.00 .80
TB2201 Salmon LIned Rose M 8.00 4.00 .80
TB2202 Celery Green S/L 6.92 3.46 .70
TB2203 Green Lined Cobalt 6.92 3.46 .70
TB2204 Raspberry Lined Olivine 6.92 3.46 .70
TB2205 Rootbeer S/L 6.92 3.46 .70
TB2206 Dark Aqua S/L 6.92 3.46 .70
TB2243 Light Aqua Frost S/L 6.92 3.46 .70
TB2244 Light Mint S/L 6.92 3.46 .70
TB2246 Ice Blue Frost S/L 6.92 3.46 .70
TB2250 Black Diamond Frost S/L 7.60 3.80 .76
TB2251 Mauve Frost S/L 6.92 3.46 .70
TB2300 Pale Grey TRL 6.92 3.46 .70
TB2301 Pale Pink TRL 6.92 3.46 .70
TB2302 Pale Coral TRL 6.92 3.46 .70
TB2303 Pale Peach TRL 6.92 3.46 .70
TB2304 Pale Yellow TRL 6.92 3.46 .70
TB2305 Pale LIme TRL 6.92 3.46 .70
TB2306 Pale Jade TRL 6.92 3.46 .70
TB2308 Pale Powder Blue TRL 6.92 3.46 .70
TB2350F Medium Grey OP, M 7.12 3.56 .72
TB2357 Ice Blue OP, SM 7.12 3.56 .72
TB2358F Light Powder Blue Op, M 7.12 3.56 .72
TB2359 Very Light Lilac SM, Op 7.12 3.56 .72
TB2408 Discontinued
TB2409 Discontinued
TB2409 Discontinued
TB2457F Ice Blue OP, R, M 7.12 3.56 .72
TB2451 Discontinued
TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F