TB136-to-TB324 TOHO AIKO

TB136-to-TB324 TOHO AIKO

TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F

TR=Transparent, M=Matte, R=Rainbow, AB=Aurora Boralis, L=Luster, ME=Metallic

Number Description 10 Grams 5 Grams 1 gram   DELICA TO AIKO DMC Color TO AIKO
TB136 Light Purple TR, L 6.70 3.35 .68
TB141 White Ceylon Pearl 6.70 3.35 .68
TB141F White Ceylon Pearl M 6.70 3.35 .68
TB142F Yellow Ceylon Pearl M 6.70 3.35 .68
TB143 Light Blue Ceylon Pearl 6.70 3.35 .68
TB143F Light Blue Ceylon Pearl M 6.70 3.35 .68
TB144 Light Green Ceylon Pearl 6.70 3.35 .68
TB144F Lt Green Ceylon Pearl M 6.70 3.35 .68
TB145 Light Pink Ceylon Pearl 6.70 3.35 .68
TB145F Light Pink Ceylon Pearl M 6.70 3.35 .68
TB146 Lt Sapphire Ceylon Pearl 6.70 3.35 .68
TB146F Lt Sapphi Ceylon Pearl, M 6.70 3.35 .68
TB148F Lt Butterscot Cey Pearl, M 6.70 3.35 .68
TB150 Grey Ceylon Pearl 6.70 3.35 .68
TB150F Grey Ceylon Pearl, M 6.70 3.35 .68
TB151 Lt Amethyst Ceylon Pearl 6.70 3.35 .68
TB151F lt Amethyst Ceylo Pearl M 6.70 3.35 .68
TB161 Crystal TR, R 6.70 3.35 .68
TB162 Light Topaz TR, AB 6.70 3.35 .68
TB162C Dark Topaz TR, Rainbow 6.70 3.35 .68
TB163 Light Aqua TR, R 6.70 3.35 .68
TB163B Aqua TR, Rainbow 6.70 3.35 .68
TB164 Lime TR, Rainbow 6.70 3.35 .68
TB165 Ruby Hyacinth TR, R 6.70 3.35 .68
TB165B Ruby TR, R 6.70 3.35 .68
TB165C Dark Ruby TR, R 6.70 3.35 .68
TB165D Garnet TR, R 6.70 3.35 .68
TB166 Light Amethyst TR, R 6.70 3.35 .68
TB166B Amethyst TR, R 6.70 3.35 .68
TB166C Dk Amethyst TR, R 6.70 3.35 .68
TB166D Light Purple TR, R 6.70 3.35 .68
TB167 Kelly Green TR, R 6.70 3.35 .68
TB167B Avocado Green TR, R 6.70 3.35 .68
TB167BD Blue Zircon TR, R 6.70 3.35 .68
TB168 Light Sapphire TR, R 6.70 3.35 .68
TB169 Light Pink TR, R 6.70 3.35 .68
TB170L Very Light Aqua TR, R 6.70 3.35 .68
TB171D Light Rose TR, R 6.70 3.35 .68
TB171L Very Light Rose TR, R 6.70 3.35 .68
TB172 Very Light Green TR, R 6.70 3.35 .68
TB173 Very Light Yellow TR, R 6.70 3.35 .68
TB174 Light Hyacinth TR, R 6.70 3.35 .68
TB175 Citrine TR, R 6.70 3.35 .68
TB176 Lt Black Diamond TR, R 6.70 3.35 .68
TB176B Black Diamond TR, R 6.70 3.35 .68
TB177 Smoke Topaz TR, AB 6.70 3.35 .68
TB178 Sapphire TR, R 6.70 3.35 .68
TB179 Emerald TR, R 6.70 3.35 .68
TB180 Olivine TR, R 6.70 3.35 .68
TB189 Royal Blue Line Sapphir R 6.70 3.35 .68
TB189fm Roy Blu Lined Sapph R, M 8.10 4.05 .82
TB191C Rose Lined Crystal 8.10 4.05 .82
TB201 Dark Amethyst Gold L 7.40 3.70 .74
TB202 Amethyst Gold L 7.40 3.70 .74
TB205 Light Amethyst Gold L 7.40 3.70 .74
TB207 Pink Opal Gold L 7.40 3.70 .74
TB211 Light Peach Opal Gold L 7.40 3.70 .74
TB212 Ice Blue Opal Gold L 7.40 3.70 .74
TB214 Light Sapphir Opal Gold L 7.40 3.70 .74
TB215 Light Aqua Opaque Gold L 7.40 3.70 .74
TB221 Bronze ME 9.20 4.60 .92
TB221F Bronze ME, M 9.20 4.60 .92
TB222 Copper Bronze ME 9.20 4.60 .92
TB222F Copper Bronze ME, M 9.20 4.60 .92
tb209 and 210 discontinu 9.20 4.60 .92
TB223 Dark Gold Bronze ME 9.20 4.60 .92
TB223F Dark Gold Bronze ME, M 9.20 4.60 .92
TB241 Dark Rose Lined Topaz 6.90 3.45 .69
TB241FM Dark Rose Lined Topaz M 8.12 4.06 .82
TB245 Black Lined Topaz R 6.90 3.45 .69
TB246 Yellow Line Light Olive R 6.90 3.45 .69
TB246FM Yello Lined Lt Olive R, M 8.12 4.06 .82
TB248 Dark Blue Black Lined AB 6.90 3.45 .69
TB248FM Dk Blue Blk Lined AB, M 8.12 4.06 .82
TB249 Blue Lined Emerald AB 6.90 3.45 .69
TB249FM Blu Lined Emerald AB, M 8.12 4.06 .82
TB250 Dark Red Lined Emerald 6.90 3.45 .69
TB250FM Dark Red Line Emerald M 8.12 4.06 .82
TB252 Purple Lined Aqua 6.90 3.45 .69
TB252FM Purple Lined Aqua M 8.12 4.06 .82
TB261 Grey Lined Crystal AB 6.90 3.45 .69
TB262 Lt Brown Line Crystal R 6.90 3.45 .69
TB263 Blue Lined Crystal AB 6.90 3.45 .69
TB264 Teal Lined Crystal R 6.90 3.45 .69
TB265 Purple Lined Crystal R 6.90 3.45 .69
TB265FM Purple Line Crystal ME, R 8.12 4.06 .82
TB266 Black Lined Crystal R 6.90 3.45 .69
TB267 Rose Lined Crystal R 11.00 5.50 1.10
TB267FM Rose Line Crystal R, ME 8.12 4.06 .82
TB270F Teal Lined Crystal M 6.90 3.45 .69
TB271 Bronz Lined Montana R 6.90 3.45 .69
TB271FM Bronz Line Montana R, M 8.12 4.06 .82
TB278 Dk Bronze Line Topaz R 6.90 3.45 .69
TB282 Blu Lin Blk Diamond ME 6.90 3.45 .69
TB282FM Blu Lin Blk Diam ME, M 8.12 4.06 .82
TB284 Green Lined Aqua ME 6.90 3.45 .69
TB288 Blue Lined Crystal ME 6.90 3.45 .69
TB290 Rose TR, Varigated 6.90 3.45 .69
TB295 Bronze Lined Light Olive 6.90 3.45 .69
TB296 Bronze Lined Celery 6.90 3.45 .69
TB304 Red Lined Sapphire 6.90 3.45 .69
TB306 Lime Lined Jonquil 6.90 3.45 .69
TB306fm Lime Lined Jonquil M 8.12 4.06 .82
TB307 Lined Green Lined Aqua 6.60 3.30 .66
TB322 Olivine Gold L 7.40 3.70 .74
TB323 Dark Green/Pink ME, L 7.40 3.70 .74
TB324 Olive Green Gold L 7.40 3.70 .74
TB
TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F