TB1200-to-TB1616F TOHO AIKO

TB1200-to-TB1616F TOHO AIKO

TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F

OP=Opaque, M=Matte, Marble=MR, TRL=Transluscent, Rainbow=R,

Number Description 10 Grams 5 Grams 1 gram DELICA TO AIKO DMC Color TO AIKO
TB1200 Mauve/Cream MR, OP 7.80 3.90 .78
TB1201 Mauve/Peach MR, OP 7.80 3.90 .78
TB1202 Dark Rose MR, OP 7.80 3.90 .78
TB1203 Taupe/Cocoa MR, OP 7.80 3.90 .78
TB1204 Purple/Aqua MR, OP 7.80 3.90 .78
TB1205 Cream Denim MR 7.80 3.90 .78
TB1206 Turquoise Purple MR, OP 7.80 3.90 .78
TB1207 Dk Seafoam Cobal OP, MR 7.80 3.90 .78
TB1208 Lt Seafoam Cobalt OP, MR 7.80 3.90 .78
TB1209 Avocado Cranber OP, MR 7.80 3.90 .78
TB1241 White TRL, R 6.72 3.36 .68
TB1243 Aqua TRL, R 6.72 3.36 .68
TB1244 Light Green TRL, R 6.72 3.36 .68
TB1246 Light Sapphire TRL, R 6.72 3.36 .68
TB1250 Grey TRL, R 6.72 3.36 .68
TB1251 Light Amethyst TRL, R 6.72 3.36 .68
TB1301 White Satin 7.12 3.56 .72
TB1310 Light Peach Satin 7.20 3.60 .72
TB1312 Light Lavender Satin 7.20 3.60 .72
TB1315 Pink Satin 7.20 3.60 .72
TB1317 Medium Lilac Satin 7.20 3.60 .72
TB1318 Light Jonquil Satin 7.20 3.60 .72
TB1319 Light Peridot Satin 7.20 3.60 .72
TB1320 Very Light Jade Satin 7.20 3.60 .72
TB1321 Very Light Aqua Satin 7.20 3.60 .72
TB1322 Very Light Sapphire Satin 7.20 3.60 .72
TB1323 Light Black Diamond Satin 7.20 3.60 .72
TB1324 Black Diamond Satin 7.20 3.60 .72
TB1500 Light Topaz Satin 8.00 4.00 .80
TB1501 Medium Topaz Satin 8.00 4.00 .80
TB1502 Topaz Satin 8.00 4.00 .80
TB1503 Very Light Pink Satin 8.00 4.00 .80
TB1504 Light Lilac Satin 8.00 4.00 .80
TB1505 Lilac Satin 8.00 4.00 .80
TB1506 Dark Lilac Satin 8.00 4.00 .80
TB1507 Very Lt Chartreuse Satin 8.00 4.00 .80
TB1508 Light Chartreuse Satin 8.00 4.00 .80
TB1509 Chartreuse Satin 8.00 4.00 .80
TB1510 Very Light Green Satin 8.00 4.00 .80
TB1511 Light Green Satin 8.00 4.00 .80
TB1512 Green Satin 8.00 4.00 .80
TB1513 Pale Light Jade Satin 8.00 4.00 .80
TB1514 Light Olivine Satin 8.00 4.00 .80
TB1515 Peridot Green Satin 8.00 4.00 .80
TB1516 Olivine Satin 8.00 4.00 .80
TB1519 Jade Satin 8.00 4.00 .80
TB1520 Light Jade Satin 8.00 4.00 .80
TB1521 Light Emerald Satin 8.00 4.00 .80
TB1522 Light Blue Zircon Satin 8.00 4.00 .80
TB1523 Blue Zircon Satin 8.00 4.00 .80
TB1524 Light Aqua Satin 8.00 4.00 .80
TB1525 Aqua Satin 8.00 4.00 .80
TB1526 Dark Aqua Satin 8.00 4.00 .80
TB1527 Periwinkle Blue Satin 8.00 4.00 .80
TB1528 Light Sapphire Satin 8.00 4.00 .80
TB1529 Sapphire Satin 8.00 4.00 .80
TB1530 Dark Sapphire Satin 8.00 4.00 .80
TB1531 Very Light Grey Satin 8.00 4.00 .80
TB1532 Light Grey Satin 8.00 4.00 .80
TB1533 Grey Satin 8.00 4.00 .80
TB1534 Dark Grey Satin 8.00 4.00 .80
TB1541 White Satin R 8.40 4.20 .84
TB1550 Whit Cream Yello Satin R 8.40 4.20 .84
TB1553 Very Light Pink Satin R 8.40 4.20 .84
TB1556 Lilac Satin R 8.40 4.20 .84
TB1562 Spring Green Satin R 8.40 4.20 .84
TB1566 Olive Satin R 8.40 4.20 .84
TB1573 Turquoise Satin R 8.40 4.20 .84
TB1575 Aqua Satin R 8.40 4.20 .84
TB1578 Periwinkle Satin R 8.40 4.20 .84
TB1580 Medium Grey Satin AB 8.40 4.20 .84
TB1600 Very Light Grey OP 9.20 4.60 .92
TB1600F Very Light Grey OP, M 9.20 4.60 .92
TB1601 Pale Pink OP 9.20 4.60 .92
TB1602 Light Vintage Rose OP 9.20 4.60 .92
TB1603 Dark Vintage Rose OP 9.20 4.60 .92
TB1604F Light Squash OP, M 9.20 4.60 .92
TB1605F Dark Squash OP, M 9.20 4.60 .92
TB1606 Squash OP 9.20 4.60 .92
TB1607 Chartreuse OP 9.20 4.60 .92
TB1607F Chartreuse OP, M 9.20 4.60 .92
TB1608 Medium Chartreuse OP 9.20 4.60 .92
TB1609F Dark Chartreuse OP, M 9.20 4.60 .92
TB1610 Moss OP 9.20 4.60 .92
TB1610F Moss OP, M 9.20 4.60 .92
TB1611 Light Turquoise OP 9.20 4.60 .92
TB1612F Medium Turquoise OP, M 9.20 4.60 .92
TB1613F Powder Blue OP, M 9.20 4.60 .92
TB1614 Light Periwinkle OP 9.20 4.60 .92
TB1614F Light Periwinkle OP, M 9.20 4.60 .92
TB1615 Light Denim OP 9.20 4.60 .92
TB1616 Light Cornflower OP 9.20 4.60 .92
TB1616F Light Cornflower OP, M 9.20 4.60 .92
TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F