1500-to-1599 DELICA SIZE 11

1500-to-1599 DELICA SIZE 11

DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600

OP=Opaque, L=Luster, M=Matte, (disc)=Discontinued by Miyuki

These pages reflect out-of-date prices. Please be patient as we update them to reflect 2026 prices. Thank you.

Number Description Delica Size 11 10 Grams 5 Grams 1 gram   DELICA TO AIKO DMC xstitch thread to  Match delica
DB1500 White Blush OP, L, AB, (disc) (sold out) 3.80  1.90 .38 blanc
DB1501 Whip Butter OP, L, AB, (disc) (sold out) 3.80 1.90 .38 3078
DB1502  Peach Cream OP, L, AB, (disc) 3.80 1.90 .38 948
DB1503 Cream Nectar OP, L, AB, (disc) 3.80 1.90 .38  ?
DB1504 Berry Smooth OP, L, AB, (disc) 3.80 1.90 .38 211
DB1505 Pueblo Sand OP, L, AB, (disc) 3.80 1.90 .38 778
DB1506 Cool Mint OP, L, AB, (disc) (sold out) 3.80 1.90 .38 564
DB1507 Artic Blue OP, L, AB, (disc) (sold out) 3.80 1.90 .38 3325
DB1508 Turtledove Grey OP, L, AB, (disc) (sold out) ,3.80 1.90 .38 415
DB1509 (disc) (sold out) 3.80 1.90 .38
DB1510 White Blush M 5.40 2.70 .54 blanc
DB1511 Whipped Butter M 5.40 2.70 .54 3078
DB1512 Peaches and Cream M, (disc) (sold out) 5.40 2750 .54 951
DB1513 Cream Nectarine M, (disc) (sold out) 5.40 2.70 .54 ?
DB1514 Berry Smoothie M, (disc) (sold out) 5.40 2.70 .54 ?
DB1515 Pueblo Sands M, (disc) (sold out) 5.40 2.70 .54 ?
DB1516 Cool Mint M 5.40 2.70 .54 ?
DB1517 Arctic Blue M 5.40 2.70 .54 ?
DB1518 Turtledove Grey M, (disc) 5.40 2.70 .54 ?
DB1520 White Blush OP, AB, (disc) (sold out) 5.00 2.50 .50 blanc
DB1521 Whipped Butter OP, AB, (disc) 5.00 2.50 .50  3078
DB1522 Peach and Cream OP, AB, (disc) 5.00 2.50 .50 ?
DB1523 Cream Nectarine OP, AB, (disc) 5.00 2.50 .50 ?
DB1524 Berry Smoothie OP, AB, (disc) 5.00 2.50 .50 ?
DB1525 Pueblo Sands OP, AB, (disc) 5.00 2.50 .50 ?
DB1526 Cool Mint OP, AB, (disc) 5.00 2.50 .50 564
DB1527 Arctic Blue OP, AB, (disc) (sold out) 5.00 2.50 .50 ?
DB1528 Turtledove Grey OP, (disc) (sold out) 5.00 2.50 .50 ?
DB1530-1 White Blush OP, L 3.80 1.90 .38 Blanc
DB1531 Whipped Butter OP, L 3.80 1.90 .38 ?
DB1532 Peach and Cream OP, L 3.80 1.90 .38 948
DB1533 Cream Nectarine OP, L 3.80 1.90 .38 3713
DB1534 Berry Smoothie OP, L 3.80 1.90 .38 211
DB1535 Pueblo Sands OP, L 3.80 1.90 .38 778
DB1536 Cool Mint OP, L 3.80 1.90 .38 966
DB1537 Arctic Blue OP, L 3.80 1.90 .38 ?
DB1538 Turtledove Grey OP, L 3.80 1.90 .38 415
DB1561 Lt Butter Rum OP, L 3.60 1.80 .36 951
DB1562 Canary OP, L 4.20 2.10 .42 743
DB1563 Mandarin Orange OP, L 4.20 2.10 .42 740
DB1564 Berry OP, L 4.20 2.10 .42 917
DB1565 Espresso Bean OP, L 4.20 2.10 .42 550
DB1566 Avocado Green OP, L 3.60 1.80 .36 798
DB1567 Dark Seafoam OP, L 5.60 2.80 .56 993
DB1568 Blue Agate OP, L 3.60 1.80 .36 3840
DB1569 Star Spangle Blue OP, L 3.60 1.80 .36 3839
DB1570 Ghost Grey OP, L 3.60 1.80 .36 318
DB1571 Lt Butter Rum OP, AB 3.60 1.80 .36 951
DB1572 Canary OP, AB 4.20 2.10 .42 743
DB1573 Mandarin Orange OP, AB 4.20 2.10 .42 740
DB1574 Espresso Bean OP, AB 4.20 2.10 .42 ?
DB1575 Avocado Green OP, AB 4.20 2.10 .42 ?
DB1576 Dark Seafoam OP, AB 5.40 2.70 .54 3851
DB1577 Blue Agate OP, AB 4.20 2.10 .42 341
DB1578 Star Spangle Blue OP, AB 4.20 2.10 .42 ?
DB1579 Ghost Grey OP, AB 4.20 2.10 .42 318
DB1581 Lt Butter Rum OP, M 5.40 2.70 .54 951
DB1582 Canary OP, M 3.80 1.90 .38 743
DB1583 Mandarin Orange OP, M 5.40 2.70 .54 740
DB1584 Espresso Bean OP, M 5.40 2.70 .54 902
DB1585 Avocado Bean OP, M 3.80 1.90 .38 937
DB1586 Dark Seafoam OP, M 3.80 1.90 .38 993
DB1587 Blue Agate OP, M 3.80 1.90 .38 3840
DB1588 Star Spangle Blue OP, M 3.80 1.90 .38 798
DB1589 Ghost Grey OP, M 3.80 1.90 .38 415
DB1591 Lt Butter Rum OP, M, AB 3.80  2.30 .46 951
DB1592 Canary OP, M, AB 4.60  2.30 .46 726
DB1593 Manda Orange OP, M, AB 4.60  2.30 .46  741
DB1594 Avocado Green OP, M, AB 4.60  2.30 .46  ?
DB1595 Dk Seafoam OP, M, AB 4.60 2.30 .46  993
DB1596 Blue Agate OP, M, AB 4.60 2.30 .46 3840
DB1597 Star Span Blue OP, Mat, AB 4.60 2.30 .46  ?
DB1598 Ghost Grey OP, M, AB 4.60  2.30 .46  ?
DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600