0100-to-0199 DELICA SIZE 11

0100-to-0199 DELICA SIZE 11

DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2399

The prices on this page have been updated to reflect 2026 prices. Thank you.

L=Luster, TR=Transparent, ME=Metallic, S/L= Silver-Lined, OP= Opaque, AB=Aurora Borealis

Number Description Delica Size 11 10 Grams 5 Grams 1 Gram  Delica to Aiko DMC xstitch thread to match delica
DB0100 Topaz AB, L 6.00 3.00 .60 3820
DB0101 Lt Topaz L 4.40 2.20 .44 676
DB0102 Gold Rose L 6.00 3.00 .60 3773
DB0103 Gold Red L 6.00 3.00 .60 3802
DB0104 Raspberry TR, AB 6.00 3.00 .60 3803
DB0105 Gold Luster TR Dark Red 6.00 3.00 .60 902, 3857
DB0106 Pink Luster TR 6.00 3.00 .60 3727
DB0107 Grey Iris TR 6.00 3.00 .60 597+598
DB0108 Gold Luster Amethyst 6.00 3.00 .60 209
DB0109 Pale Yellow TR, AB 6.00 3.00 .60 5200
DB0110 Light Blue TR, AB 6.00 3.00 .60 3756
DB0111 Grey Luster TR, AB 6.00 3.00 .60 931
DB0112 Sea Foam L 6.00 3.00 .60 504
DB0113 Blue Luster TR 6.00 3.00 .60 519
DB0114 Silver Grey L, TR 6.00 3.00 .60 318
DB0115 Rose Gold Met TR, L 6.00 3.00 .60 840
DB0116 Red Met TR, L 6.00 3.00 .60 221
DB0117 Lavender Blue Gold L 6.00 3.00 .60 3807
DB0118 Sunflower Yellow TR, L 6.00 3.00 .60 834
DB0119 Sunflower Gold TR, L 6.00 3.00 .60 3820
DB0120 Wild Irish Rose TR, L 7.00 3.50 .70 355
DB0121 Dark Topaz Gold L 6.00 3.00 .60 3064,632
DB0122 Light Brown AB 6.00 3.00 .60 434+731,839
DB0123 Olive Grey TR, L 6.00 3.00 .60 3022
DB0124 Chartreuse TR, L 8.00 4.00 .80 581
DB0125 Emerald Gold L 8.00 4.00 .80 987
DB0126 Lt. Olive Pink L 9.00 4.50 .90 780,3781
DB0127 Olive Gold L, Iris 8.00 4.00 .80 937
DB0128 Amethyst Gold L, Iris 8.00 4.00 .80 550
DB0129 Pink Luster Topaz 10.40 5.20 1.04 433, 801
DB0131 Moss Green OP 8.40 4.20 .84 345
DB0132 Dark Grey OP, AB 10.20 5.10 1.02 930
DB0133 Olive AB 8.60 4.30 .86 840, 3011, 3051
DB0134 Pink Turquoise OP, L 8.60 4.30 .86 910 +3810
DB0135 Midnight Purple ME 10.00 5.00 1.00 327+333
DB0141 Crystal TR 10.00 5.00 1.00 5200
DB0144  Amber S/L 6.60 3.30 .66 3826
DB0145 Acid Yellow S/L 6.00 3.00 .60 3819
DB0146 Light Lavender S/L 5.50 2.75 .55 3041, 3047
DB0147 Light Spring S/L 5.80 2.90 .58 907
DB0148 Christmas Green S/L 6.00 3.00 .60 700
DB0149 Dark Aqua S/L 6.00 3.00 .60 806
DB0150 Brown S/L 5.00 2.50 .50 632,838
DB0151 Tangerine TR, AB 5.00 2.50 .50 970
DB0152 Green TR, AB 5.00 2.50 .50 702
DB0157 Rich Cream OP, AB 5.00 2.50 .50 739,745
DB0158 Lavender OP, AB 5.00 2.50 .50 3727
DB0159 Cerise OP, AB 6.60 3.30 .66 26
DB0160 Yellow OP, AB 6.60 3.30 .66 307
DB0161 Orange OP, AB 7.00 3.50 .70 608
DB0162 Claret OP, AB 6.90 3.45 .69 816
DB0163 Green OP, AB 5.00 2.50 .50 703
DB0164 Light Blue OP, AB 5.00 2.50 .50 519
DB0165 Royal Blue OP, AB 4.60 2.30 .46 797
DB0166 Turquoise OP, AB 5.40 2.70 .54 958
DB0167 Periwinkle OP, AB 5.00 2.50 .50 793
DB0168 Grey OP, AB 5.00 2.50 .50 414
DB0169 Neon Green OP,  AB 4.60 2.30 .46 907
DB0170 Amber TR, AB 5.00 2.50 .50 301+917
DB0171 Yellow TR, AB 5.00 2.50 .50 307
DB0172 Burnt Orange TR, AB 5.00 2.50 .50 900
DB0173 Light Amethyst TR, AB 5.00 2.50 .50 3042
DB0174 Light Neon Green TR, AB 6.00 3.00 .60 3819
DB0175 Emerald TR, AB 5.00 2.50 .50 701
DB0176 Sky Blue TR, AB 5.00 2.50 .50 827
DB0177 Dark Aqua TR, AB 5.00 2.50 .50 3760
DB0178 Cobalt TR, AB 5.00 2.50 .50 798
DB0179 Light Grey TR, AB 5.00 2.50 .50 647
DB0180 Brown TR, AB 6.00 3.00 .60 801
DB0181 Gold Copper S/L 9.00 4.50 .90 783
DB0182 Olivine S/L 9.00 4.50 .90 905
DB0183 Montana Sapphire S/L 9.00 4.50 .90 820
DB0184 Bronze S/L 9.00 4.50 .90 840, 434
DB0191 Old Rose Opalescent Copper-Lined 11.00 5.50 1.10 950
DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2399