0900-to-0999 DELICA SIZE 11

0900-to-0999 DELICA SIZE 11

DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600

SH=Shimmer

Number Description Delica size 11 10 Grams 5 Grams 1 gram  DELICA to AIKO DMC xstitch thread to Match delica
DB0901 Lined Crystal SH Rose Gold 3.60  1.80 .36 436,3863
DB0902 Lined Crystal SH Rose Pink 3.60 1.80 .36 3608
DB0903 Lined Cryst SH Lt Grn Gold 3.60 1.80 .36 3348
DB0904 Lined Crystal SH Sea Green 3.60 1.80 .36 958
DB0905 Lined Crystal SH Sky Blue 3.60 1.80 .36 996
DB0906 Lined Crystal SH Lavender 3.60 1.80 .36 3746
DB0907 Lined Crystal SH Sand 3.60 1.80 .36 3782,841
DB0908 Lined Crystal SH Avocado 3.60 1.80 .36 734
DB0909 Lined Crystal SH Brass 3.60 1.80 .36 832,612
DB0910 Line Crys SH Lt. Chartreuse 3.60 1.80 .36 472
DB0911 Line Crystal SH Lt. Squash 3.60 1.80 .36 833
DB0912 Lined Crystal SH Taupe 3.60 1.80 .36 452
DB0913 Lined Crystal SH Salmon 3.60 1.80 .36 356
DB0914 Lined Crystal SH Hot Pink 3.60 1.80 .36 3805
DB0915 Lined Crystal Penny 3.60 1.80 .36 301
DB0916 Line Crystl SH Spring Grass 3.60 1.80 .36 702
DB0917 Lined Topaz SH Lt Emerald 3.60 1.80 .36 701
DB0918 Lined Crystal SH Teal 3.60 1.80 .36 943
DB0919 Line Lt Topaz SH Dark Teal 3.60 1.80 .36 3812
DB0920 Line Cryst SH Bright Blue 3.60 1.80 .36 995
DB0921 Lin Lt Topaz SH Dark Aqua 3.60 1.80 .36 3808
DB0922 Lined Light Blue SH Pink 3.60 1.80 .36 553
DB0923 Lined Crystal SH Violet 3.60 1.80 .36 333
DB0924 Lined Crystal SH Cranberry 3.60 1.80 .36 221
DB0925 Lined Crystal SH Grey 3.60 1.80 .36 844
DB0981 Lined Taupe/Amber Mix 3.60 1.80 .36 742+648
DB0982 Lined SH/Floral Mix 3.60 1.80 .36 3806+209+783
DB0983 Lined SH/Chartreuse Mix 3.60 1.80 .36 726+989
DB0984 Lined Aqua /Teal Mix 3.60 1.80 .36  703+3810
DB0985 Line Sh Evergrn/Ocean Mix 3.60 1.80 .36 995+996
DB0986 Lined SH/Purple Mix 3.60 1.80 .36 793+580
DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600