TB941-to-TB1160F TOHO AIKO

TB941-to-TB1160F TOHO AIKO

TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F

Transparent=TR, Matte=M,  Luster=L,  Translucent=TRL, Crystal=CR, Silverlined=S/L, Metallic=ME

Semi-Matte=SM

Number Description 10 Grams 5 Grams 1 gram  DELICA TO AIKO DMC Color TO AIKO
TB941 Smoke Topaz TR 6.50 3.25 .66
TB941F Smoke Topaz TR, M 6.50 3.25 .66
TB942 Sapphire TR 6.50 3.25 .66
TB942F Sapphire TR, M 6.50 3.25 .66
TB945 Lt Green Lined Lt Topaz 6.90 3.45 .69
TB948 Beige Lined Light Topaz 6.90 3.45 .69
TB949 Yellow Lined Topaz 6.90 3.45 .69
TB950 Squash Lined Topaz 6.90 3.45 .69
TB951 Lt Brick Red Lined Topaz 6.90 3.45 .69
TB951FM Lt Brick Red Lin Topaz M 8.10 4.05 1.02
TB952 Light Aqua Lined Topaz 6.90 3.45 .87
TB952FM Lt Aqua Lined Topaz M 8.10 4.05 .82
TB954 Lime Lined Aqua 6.90 3.45 .69
TB959 Dark Pink Lined Topaz 6.90 3.45 .69
TB960 Mauve Lined Amber 6.90 3.45 .69
TB962 Light Squash Lined Topaz 6.90 3.45 .69
TB969 Hot Pink M 6.90 3.45 .69
TB979 Hot Pink Lined Topaz 6.90 3.45 .69
TB980 Dark Pink Lined Aqua 6.90 3.45 .69
TB981 White Lined CR 6.90 3.45 .69
TB988 Purple Lined CR, L 6.90 3.45 .69
TB989 Bronze Lined CR 6.90 3.45 .69
TB989fm Bronze Lined CR, M 7.92 3.96 .80
TB990 Bronze Lined Aqua 6.90 3.45 .69
TB991 Bronze Lined Peridot 6.90 3.45 .69
TB992 Bronze Lined Lt Sapphire 6.90 3.45 .69
TB993 Bronze Line Blk Diamond 6.90 3.45 .69
TB994 Bronze Lined CR, R 6.90 3.45 .69
TB995 Bronze Lined Aqua R 6.90 3.45 .69
TB995FM Bronze Lined Aqua R, M 7.92 3.96 .80
TB996 Bronze Lined Peridot R 6.90 3.45 .69
TB996fm Bronze Line Peridot R,  M 7.92 3.96 .80
TB997 Bronze Lin Lt Sapphire R 6.90 3.45 .69
TB997fm Bronze Lin Lt Sapphi R, M 7.92 3.96 .80
TB998 Bronze Lin Lt Topaz R 6.90 3.45 .69
TB999 Bronz Lin Blk Diamond R 6.90 3.45 .69
TB999fm Bron Lin Blk Diamo R, M 7.92 3.96 .80
TB1000 Lt Grey S/L SM 7.00 3.50 .70
TB1001 Dk Grey S/L SM 7.00 3.50 .70
TB1002 S/L Bronze SM 7.00 3.50 .70
TB1003 S/L Bronze L 7.00 3.50 .70
TB1004 S/L Light Smoke Topaz L 7.00 3.50 .70
TB1005 Gold Lined Peridot L 7.00 3.50 .70
TB1006 ME Lined Lt Emerald L 7.00 3.50 .70
TB1007 ME Lined Olive L 7.00 3.50 .70
TB1008 ME Lined Sapphire SM 7.00 3.50 .70
TB1009 Metal Lined Lt Grey SM 7.00 3.50 .70
TB1010 ME Lined Lt Amethy SM 7.00 3.50 .70
TB1011 ME Lined Smoke Topaz L 7.00 3.50 .70
TB1012 ME Lined Lt Topaz L 7.00 3.50 .70
TB1013 ME Lined Peridot L 7.00 3.50 .70
TB1030 White Lined CR, L 7.00 3.50 .70
TB1031 Light Grey Lined L 7.00 3.50 .70
TB1032 Dark Grey Lined L 7.00 3.50 .70
TB1033 White Lin Very Lt Pink L 7.00 3.50 .70
TB1034 Salmon Line Lt Topaz L 7.00 3.50 .70
TB1035 Lined Pink Rose L 7.00 3.50 .70
TB1036 Fuschia Lined Pink L 7.00 3.50 .70
TB1037 Ruby Lined L 7.00 3.50 .70
TB1038 Lavender Lined Ruby L 7.00 3.50 .70
TB1039 Lavender Line Hyacinth L 7.00 3.50 .70
TB1040 Ruby Lined Lt Topaz L 7.00 3.50 .70
TB1041 Lavender Line Lt Topaz  L 7.00 3.50 .70
TB1042 Pink Lined Lt Topaz L 7.00 3.50 .70
TB1043 Fuchsia Lined Emerald L 7.00 3.50 .70
TB1044 Purple Lined Olive L 7.00 3.50 .70
TB1045 Lime Lined Light Olive L 7.00 3.50 .70
TB1046 Pink Lined Olive L 7.00 3.50 .70
TB1047 Pink Lined Emerald 7.00 3.50 .70
TB1048 Teal Lined Topaz L 7.00 3.50 .70
TB1049 Sage Lined Emerald L 7.00 3.50 .70
TB1050 Sage Lined Light Topaz L 7.00 3.50 .70
TB1051 Dark Aqua Lined Topaz L 7.00 3.50 .70
TB1052 Light Aqua Lined Topaz L 7.00 3.50 .70
TB1053 White Lined Aqua L 7.00 3.50 .70
TB1054 Grey Lined Aqua L 7.00 3.50 .70
TB1055 Royal Blue Lined Aqua L 7.00 3.50 .70
TB1056 Denim Blue Lined Aqua L 7.00 3.50 .70
TB1057 Dark Blue Lined Aqua L 7.00 3.50 .70
TB1058 Purple Lined Aqua L 7.00 3.50 .70
TB1059 Grape Lined Aqua L 7.00 3.50 .70
TB1060 Lavender Lined L 7.00 3.50 .70
TB1061 Raspberry Lined Aqua L 7.00 3.50 .70
TB1062 Aqua Lined Raspberry L 7.00 3.50 .70
TB1063 Fuchsia Lined Aqua L 7.00 3.50 .70
TB1141 White TRL 6.30 3.15 .64
TB1143 Aqua TRL 6.30 3.15 .64
TB1144 Light Green TRL 6.30 3.15 .64
TB1146 Light Sapphire TRL 6.30 3.15 .64
TB1150 Grey TRL 6.30 3.15 .64
TB1151 Light Amethyst TRL 6.30 3.15 .64
TB1160 Argentium (silver) 20.60 10.30 2.06
TB1160F Argentium M (silver) 20.60 10.30 2.06
TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F