TB41-to-TB135 TOHO AIKO

TB41-to-TB135 TOHO AIKO

TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F

OP=Opaque, M=Matte, ME=Metallic, TR=Transparent, L=Luster, AB=Aurora Boralis

Number Description 10 Grams 5 Grams 1 gram DELICA TO AIKO DMC Color TO AIKO
TB41 White OP 6.96 3.48 .69
TB41F White OP, M 6.20 3.10 .62
TB42 Yellow OP 6.20 3.10 .62
TB42B Dark Yellow OP 6.20 3.10 .62
TB42F Yellow OP, M 6.20 3.10 .62
TB43 Aqua OP 6.20 3.10 .62
TB43D Medium Blue OP 6.20 3.10 .62
TB43DF Medium Blue OP, M 6.20 3.10 .62
TB43F Aqua OP, M 6.20 3.10 .62
TB44 Lime OP 6.20 3.10 .62
TB44F Wine Lime OP, M 6.20 3.10 .62
TB45 Red OP 6.20 3.10 .62
TB45A Light Red OP 6.20 3.10 .62
TB45AF Light Red OP, M 6.20 3.10 .62
TB45F Red OP, M 6.20 3.10 .62
TB46 Dark Brown OP 6.20 3.10 .62
TB46F Dark Brown OP, M 6.20 3.10 .62
TB46L Terra Cotta OP 6.20 3.10 .62
TB46LF Terra Cotta OP, M 6.20 3.10 .62
TB47 Bright Green OP 6.20 3.10 .62
TB47D Dark Green OP 6.20 3.10 .62
TB47DF Dark Green OP, M 6.20 3.10 .62
TB47H Forest Green OP 6.20 3.10 .62
TB47HF Forest Green OP, M 6.20 3.10 .62
TB48 Dark Royal Blue OP 6.20 3.10 .62
TB48F Dark Royal Blue OP, M 6.20 3.10 .62
TB48L Periwinkle OP 6.20 3.10 .62
TB48LF Periwinkle OP, M 6.20 3.10 .62
TB49  Jet Black OP 6.96 3.48 .69
TB49F Jet Black OP, M 6.20 3.10 .62
TB50  Orange OP 6.20 3.10 .62
TB50F Orange OP, M 6.20 3.10 .62
TB51 Cream OP 6.20 3.10 .62
TB51F Cream OP, M 6.20 3.10 .62
TB52 Purple OP 6.20 3.10 .62
TB52F Purple OP, M 6.20 3.10 .62
TB53 Light Grey OP 6.20 3.10 .62
TB53F Light Grey OP, M 6.20 3.10 .62
TB55 Turquoise OP 6.20 3.10 62
TB55F Turquoise OP, M 6.20 3.10 .62
TB81 Hemitite ME 6.70 3.35 .68
TB82 Navy Blue ME, AB 6.70 3.35 .68
TB83 Olive Brown ME AB 6.70 3.35 .68
TB84 Green ME AB 6.70 3.35 .68
TB85 Green ME Iris 6.70 3.35 .68
TB86 Jet Black ME Iris 6.70 3.35 .68
TB86F Jet Black ME Iris M 6.70 3.35 .68
TB87 Dark Sapphire TR AB 6.70 3.35 .68
TB88 Blue ME Iris 6.70 3.35 .68
TB89 Dark Green ME Iris 6.70 3.35 .68
TB90 Dark Purple ME, Iris 6.70 3.35 .68
TB101 Crystal TR, L 6.70 3.35 .68
TB102 Citrine TR, L 6.70 3.35 .68
TB103 Light Topaz TR, L 6.70 3.35 .68
TB103C Dark Topaz TR, L 6.70 3.35 .68
TB104 Aqua TR, L 6.70 3.35 .68
TB104B Dark Aqua TR, L 6.70 3.35 .68
TB105 Light Lime TR, L 6.70 3.35 .68
TB106 Light Pink TR, L 6.70 3.35 .68
TB107 Light Sapphire TR, L 6.70 3.35 .68
TB108 Green TR, L 6.70 3.35 .68
TB108B Kelly Green TR, L 6.70 3.35 .68
TB108BD Blue Zircon TR, L 6.70 3.35 .68
TB109 Ruby Hyacinth TR, L 6.70 3.35 .68
TB109B Ruby TR, L 6.70 3.35 .68
TB109C Dark Ruby TR, L 6.70 3.35 .68
TB110 Light Amethyst TR, L 6.70 3.35 .68
TB110B Amethyst TR, L 6.70 3.35 .68
TB111 Hyacinty TR, L 6.70 3.35 .68
TB112 Lt Black Diamond TR, L 6.70 3.35 .68
TB113 Black Diamon TR L 6.70 3.35 .68
TB114 Smoke Topaz TR 6.70 3.35 .68
TB115 Grape TR,  L 6.70 3.35 .68
TB116 Cobalt TR, L 6.70 3.35 .68
TB117 Sapphire TR,  L 6.70 3.35 .68
TB118 Emerald Green TR,  L 6.70 3.35 .68
TB119 Olivine TR, L 6.70 3.35 .68
TB121 White Opaque L 6.70 3.35 .68
TB122 Light Cream OP, L 6.70 3.35 .68
TB123

TBC  cut 123

Cream OP, L 6.70 3.35 .68
TB123D 6.70 3.35 .68
TB124B Blue Turquoise OP,  L 6.70 3.35 .68
TB125 Red OP, L 6.70 3.35 .68
TB128 Yellow OP, L 6.70 3.35 .68
TB128B Yellow OP, L 6.70 3.35 .68
TB129 Orange OP, L 6.70 3.35 .68
TB130 Kelly Green OP, L 6.70 3.35 .68
TB130D Dark Green OP,  L 6.70 3.35 .68
TB131 Lt Green OP, L 6.70 3.35
TB132 Turquoise OP, L 6.70 3.35 .68
TB134 Perwinkle Blue OP, L 8.00 4.00 .80
TB135 Light Chartreuse TR, L 6.70 3.35 .68
TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F