TB325-to-TBPF552 TOHO AIKO

TB325-to-TBPF552 TOHO AIKO

TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F

#423 is now #941   ME=Metallic, L=Luster, M= Matte, OP=Opaque, R=Rainbow, AB= Aurora Boralis,T Transparent, PF=Permanent Finish

Number Description 10 Grams 5 Grams 1 gram  DELICA TO AIKO DMC Color TO AIKO
TB325 Periwinkle ME, L 7.40 3.70 .74
TB326 Emerald Green ME, L 7.40 3.70 .74
TB327 Lavender Blue/Gold L 7.40 3.70 .74
TB328 Amethyst Gold L 7.40 3.70 .74
TB329 Dark Hyacinth gold L 7.40 3.70 .74
TB330 Marroon Gold L 7.40 3.70 .74
TB331 Strawberry Gold L 7.40 3.70 .74
TB332 Cranberry Gold L 7.40 3.70 .74
TB341 Cherry Lined Crystal 6.90 3.45 .69
TB344 Black Lined Crystal 6.90 3.45 .69
TB344FM Black Lined Cryst M 8.10 4.05 .81
TB351 Aqua Lined Crystal 6.90 3.45 .69
TB353 Lavender Lined Crystal 6.90 3.45 .69
TB361 Purple Lined Sapphire 6.90 3.45 .69
TB369 Beige Lined Crystal 6.90 3.45 .69
TB369FM Beige Lined Cryst M 8.10 4.05 .81
TB376 Grey Lined Crystal 6.90 3.45 .69
TB380 Teal Lined Topaz 6.90 3.45 .69
TB381 Red Lined Aqua 6.90 3.45 .69
TB381FM Red Lined Aqua M 8.10 4.05 .81
TB388 Dark Red Lined Topaz 6.90 3.45 .69
TB388FM Dark Red Lined Topaz M 8.10 4.05 .81
TB400 Black Lined Dk Ruby L 6.90 3.45 .69
TB401 White Op, AB 7.44 3.72 .74
TB402 Light Yellow Op, R 6.90 3.45 .69
TB402B Dark Yellow Op, R 6.90 3.45 .69
TB403 Light Blue Op, R 6.90 3.45 .69
TB403D Dark Aqua Op, R 6.90 3.45 .69
TB403F Light Blue Op, R, M 6.90 3.45 .69
TB404 Lined Green Op, R 6.90 3.45 .69
TB404F Lined Green Op, R, M 6.90 3.45 .69
TB405 Red Op, M 7.44 3.72 .74
TB405A Light Red Op, AB 6.90 3.45 .69
TB405F Red Op, M, R 6.90 3.45 .69
TB406 Brown Op, R 6.90 3.45 .69
TB406F Brown Op, R, M 6.90 3.45 .69
TB407 Green Op, R 6.90 3.45 .69
TB407F Green Op, M, AB 6.90 3.45 .69
TB407D Dark Green Op, R 6.90 3.45 .69
TB408 Cobalt Blue Op, AB 6.90 3.45 .69
TB408F Cobalt Blu Op, R, M 6.90 3.45 .69
TB408L Dark Blue Op, R 6.90 3.45 .69
TB409 Light Cream Op, M, AB 6.90 3.45 .69
TB409F Light Cream Op, M, R 6.90 3.45 .69
TB410 Orange Op, R 6.90 3.45 .69
TB410F Orange Op, R, M 6.90 3.45 .69
TB412 Purple Op, R 6.90 3.45 .69
TB412F Purple Op, M, AB 6.90 3.45 .69
TB413 Turquoise Op, AB 6.90 3.45 .69
TB413F Turquoise Op, R 6.90 3.45 .69
TB421 Rose Gold L 7.40 3.70 .74
TB422 Jet Gold L 7.40 3.70 .74
TB423F Smoke Topaz TR, M 7.40 3.70 .74
TB425 Dark Rose Gold L 7.40 3.70 .74
TB429 Colorado Topaz Gold L 7.40 3.70 .74
TB454 Cranberry Iris 7.40 3.70 .74
TB455 Black Diamond Gold L 7.40 3.70 .74
TB457 Light Olive Gold L 7.40 3.70 .74
TB460 Brick Red Gold L 7.40 3.70 .74
TB461 Purple ME 7.40 3.70 .74
TB477 Ultra Light Amethyst R 6.70 3.35 .67
TB478 Black TR, R 6.70 3.35 .67
TB479 Dark Aqua TR, R 6.70 3.35 .67
TB501 Bronze Higher ME 7.40 3.70 .74
TB502 Plum Iris Higher Metallic 7.40 3.70 .74
TB503 Burgundy Iris Higher ME 7.40 3.70 .74
TB504 Navy Purple Iris High ME 7.40 3.70 .74
TB505 Blue Iris High ME 7.40 3.70 .74
TB506 Teal Blu Iris Higher ME 7.40 3.70 .74
TB507 Green Iris Higher ME 7.40 3.70 .74
TB508 Olivine Iris Higher ME 7.40 3.70 .74
TB509 Grapevine Iris Higher ME 7.40 3.70 .74
TB511 Denim Blue ME 9.20 4.60 .92
TB511F Denim Blue ME, M 9.20 4.60 .92
TB512 Seafoam ME 9.20 4.60 .92
TB512F Seafoam ME, M 9.20 4.60 .92
TB513 Gold Green ME 9.20 4.60 .92
TB513F Gold Green ME, M 9.20 4.60 .92
TB514 Copper Gold Higher ME 9.20 4.60 .92
TB514F Copper Gold High ME, M 9.20 4.60 .92
TB515F Purple Gold Iris ME, M 9.20 4.60 .92
TB516 Gunmetal ME 9.20 4.60 .92
TB517 Sage ME 9.20 4.60 .92
TB517F Sage ME, M 9.20 4.60 .92
TB518 Olivine ME 9.20 4.60 .92
TB519 Teal Blue ME 9.20 4.60 .92
TB519F Teal Blue ME M 9.20 4.60 .92
TB520 Cranberry ME 9.20 4.60 .92
TB520F Cranberry ME, M 9.20 4.60 .92
TB521 Dark Amethyst ME 9.20 4.60 .92
TB521F Dark Amethyst ME, M 9.20 4.60 .92
TB522 Dark Copper ME 9.20 4.60 .92
TBPF551 Peach Galvanized PF 13.70 6.85 1.37
TBPF551F Peach Galvanize Matte PF 13.70 6.85 1.37
TBPF552 Pink Galvanized PF 13.70 6.85 1.37
TB566
TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F