TB1617F-to-TBPF2123 TOHO AIKO

TB1617F-to-TBPF2123 TOHO AIKO

TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F

M=Matte, MR= Marbled, OP=Opague, L=Luster

Number Description 10 gram 5 gram  1 gram DELICA TO AIKO DMC Color TO AIKO
TB1617F Dark Cornflower OP, M 9.20 4.60 .92
TB1618 Blue Grey OP 9.20 4.60 .92
TB1618F Blue Grey OP, M 9.20 4.60 .92
TB1619 Pale Lavender OP 9.20 4.60 .92
TB1619F Pale Lavender OP, M 9.20 4.60 .92
TB1620 Light Lilac OP 9.20 4.60 .92
TB1621F Lavender Pink OP, M 9.20 4.60 .92
TB1622 Dark Lilac OP 9.20 4.60 .92
TB1623F Gold Lined Mustard L, M 9.20 4.60 .92
TB1624F Mustard Lined Olive L, M 9.20 4.60 .92
TB1625F Dk Red Lin Mustard L, M 9.20 4.60 .92
TB1626F Mustard Lin Pink Iris L, M 9.20 4.60 .92
TB1627F Pink Lined Lime L, M, AB 9.20 4.60 .92
TB1628 Olive Lined Emerald Iris 9.20 4.60 .92
TB1629 Olive Lined Purple Iris 9.20 4.60 .92
TB1630 Purple Lined Green Iris 9.20 4.60 .92
TB1631 Lavender Lined Purple AB 9.20 4.60 .92
TB1632F Mauve Gold Luster M 9.20 4.60 .92
TB1633F Lavender Lin Purple M, AB 9.20 4.60 .92
TB1634F Purple Lined Green Iris M 9.20 4.60 .92
TB1700 Taupe Gild MR, OP 20.60 10.30 2.06
TB1701 Purple Gild OP MR 20.60 10.30 2.06
TB1702 Olive Gild MR, OP 20.60 10.30 2.06
TB1703 Teal Gilded MR, OP 20.60 10.30 2.06
TB1704 Mauve Gild MR, OP 20.60 10.30 2.06
TB1705 Dark Brown Gild MR, OP 20.60 10.30 2.06
TB1706 Black Gild MR, OP 20.60 10.30 2.06
TB1707 Hyacinth Gilded Op, MR 20.60 10.30 2.06
TB1708 Brick Red Gild MR, OP 20.60 10.30 2.06
TB1800 Grey Lined Light Blue R 7.12 3.56 .72
TB1801 Grey Lined Light Amber R 7.12 3.56 .72
TB1802 Lt Green Lined Amber AB 7.12 3.56 .72
TB1803 Light Green Lin Peridot  R 7.12 3.56 .72
TB1804 Lime Lined Emerald R 7.12 3.56 .72
TB1806 Grey Lined Sapphire R 7.12 3.56 .72
TB1807 Grey Line Blk Diamond AB 7.12 3.56 .72
TB1808 Lt Blue Lined, Lt Pink R 7.12 3.56 .72
TB1809 Lt Blu Lin Smoke Topaz  R 7.12 3.56 .72
TB1810 Lt Blue Lined Lt Topaz R 7.12 3.56 .72
TB1811 Lime Grn Lined Peridot AB 7.12 3.56 .72
TB1820 Grey Lined Aqua AB 7.12 3.56 .72
TB1821 Rose Lined Pink AB 7.12 3.56 .72
TB1822 Fuchsia Lined Ruby R 7.12 3.56 .72
TB1823 Fuchsai Lined Topaz R 7.12 3.56 .72
TB1824 Hyacinth Lined Pink R 7.12 3.56 .72
TB1825 Purple Lined Ruby R 7.12 3.56 .72
TB1826 Pink Lined Orange R 7.12 3.56 .72
TB1827 Light Pink Lined Topaz R 7.12 3.56 .72
TB1828 Pink Lined Olive R 7.12 3.56 .72
TB1829 Blue Lined Topaz R 7.12 3.56 .72
TB1830 Teal Lined Topaz R 7.12 3.56 .72
TB1831 Kelly Grn Lined Emerald R 7.12 3.56 .72
TB1832 Dark Aqua Lined Aqua R 7.12 3.56 .72
TB1833 Teal Lined Aqua R 7.12 3.56 .72
TB1834 Teal Lined Dark Aqua R 7.12 3.56 .72
TB1835 Blue Lined Aqua R 7.12 3.56 .72
TB1836 Blue Lined Sapphire AB 7.12 3.56 .72
TB1837 Purple Lined Cobalt R 7.12 3.56 .72
TB1838 Purple Lined Lavender R 7.12 3.56 .72
TB1839 Pink Lined Lavender R 7.12 3.56 .72
TB1840 Lavender Lin Lavender  R 7.12 3.56 .72
TB1841 Pink Lined L 7.12 3.56 .72
TB1842 Blue Lined Ruby R 7.12 3.56 .72
TB1843 Lavender Lined Blue R 7.12 3.56 .72
TB1900 Ivory Opal 9.00 4.50 .90
TB1901 Cream Opal 9.00 4.50 .90
TB1902 Ivory Opal Pink L 9.00 4.50 .90
TB1903 Cream Opal Pink L 9.00 4.50 .90
TB1904 Ivory Opal Green L 9.00 4.50 .90
TB1905 Cream Opal Green L 9.00 4.50 .90
TB2001 discontinued *
TB2003 discontinued*
TB2004 discontinued*
TB2011 discontinued*
TB2061 discontinued*
tbpf2100 White Opal S/L, PF 9.68 4.84 .98
tbpf2101 Opal S/L, PF 9.68 4.84 .98
tbpf2102 Sapphire Opal S/L, PF 9.68 4.84 .98
tbpf2103 Lime Opal S/L, PF 9.68 4.84 .98
tbpf2104 Turquoise Opal S/L, PF 9.68 4.84 .98
tbpf2105 Pink Opal S/L, PF 9.68 4.84 .98
tbpf2106 Dark Pink Opal S/L, PF 9.68 4.84 .98
tbpg2107 Hot Pink Opal S/L, PF 9.68 4.84 .98
tbpf2108 Lavender Opal S/L, PF 9.68 4.84 .98
tbpf2109 Jonquil Opal S/L, PF 9.68 4.84 .98
tbpf2110 Peach Opal S/L, PF 9.68 4.84 .98
tbpf2111 Salmon Opal S/L, PF 9.68 4.84 .98
tbpf2112 Hyacinth Opal S/L, PF 9.68 4.84 .98
tbpf2113 Ruby Opal S/L, PF 9.68 4.84 .98
tbpf2114 Cocoa Opal S/L, PF 9.68 4.84 .98
tbpf2115 Blk Diamond Opal S/L, PF 9.68 4.84 .98
tbpf2116 Lt, Aqua Opal S/L, PF 9.68 4.84 .98
tbpf2117 Aqua Opal S/L, PF 9.68 4.84 .98
tbpf2118 Light Mint Opal S/L, PF 9.68 4.84 .98
tbpf2119 Dark Mint Opal S/L, PF 9.68 4.84 .98
tbpf2120 Light Pink Opal S/L, PF 9.68 4.84 .98
tbpf2121 Lt Lavender Opal S/L, PF 9.68 4.84 .98
tbpf2122 Lt Amethyst Opal S/L, PF 9.68 4.84 .98
tbpf2123 Tanzanite Opal S/L, PF 9.68 4.84 .98
TB1-to-TB39 TB41-to-TB135 TB136-to-TB324 TB325-to-TBPF552
TBPF553-to-TB754 TB755-to-TB940 TB941-to-TB1160F TB1200-to-TB1616F
TB1617F-to-TBPF2123 TBPF2124-to-TB2457F