TB1-to-TB39 TOHO AIKO
Tr=Transparent, M=Matte, S/L=Silverlined TB2F LIGHT TOPAZ TRANS MAT= 7.60 =10 gr. 3.80=5 gr., 76 cents = 1 gr
TB1-to-TB39 | TB41-to-TB135 | TB136-to-TB324 | TB325-to-TBPF552 |
TBPF553-to-TB754 | TB755-to-TB940 | TB941-to-TB1160F | TB1200-to-TB1616F |
TB1617F-to-TBPF2123 | TBPF2124-to-TB2457F |
Number | Description | 10 Grams | 5 Grams | 1 gram | DELICA to AIKO | DMC Color Match AIKO |
TB1 | Crystal TR | 6.20 | 3.10 | .62 | ||
TB1F | Crystal TR, M | 6.20 | 3.10 | .62 | ||
TB2 | Light Topaz TR | 6.20 | 3.10 | .62 | ||
TB2C | Dark Topaz TR | 6.20 | 3.10 | .62 | ||
TB2CF | Dark Topaz TR, M | 8.00 | 4.00 | .80 | ||
TB3 | Light Aqua TR | 6.20 | 3.10 | .62 | ||
TB3B | Aqua TR | 6.20 | 3.10 | .62 | ||
TB3BF | Aqua TR, M | 6.20 | 3.10 | .62 | ||
TB3F | Light Aqua TR M | 6.20 | 3.10 | .62 | ||
TB3L | Very Light TR Sapphire | 6.20 | 3.10 | .62 | ||
TB4 | Lime Green TR | 6.20 | 3.10 | .62 | ||
TB4F | Lime Green TR, M | 6.20 | 3.10 | .62 | ||
TB5 | Ruby Hyacinth TR | 6.20 | 3.10 | .62 | ||
TB5B | Ruby TR | 6.20 | 3.10 | .62 | ||
TB5C | Dark Ruby TR | 6.20 | 3.10 | .62 | ||
TB5CF | Dark Ruby TR, M | 6.20 | 3.10 | .62 | ||
TB5D | Garnet TR | 6.20 | 3.10 | .62 | ||
TB5F | Ruby Hyacinth TR, M | 6.20 | 3.10 | .62 | ||
TB6 | Light Amethyst TR | 6.20 | 3.10 | .62 | ||
TB6B | Amethyst TR | 6.20 | 3.10 | .62 | ||
TB6BF | Amethyst TR, M | 6.20 | 3.10 | .62 | ||
TB6CF | dk. ameth TR, M | 6.20 | 3.10 | .62 | ||
TB6F | LT. AMETH TR, M | 6.20 | 3.10 | .62 | ||
TB7 | Kelly Green TR | 6.20 | 3.10 | .62 | ||
TB7B | Dark Green TR | 6.20 | 3.10 | .62 | ||
TB7BD | Blue Zircon TR | 6.20 | 3.10 | .62 | ||
TB7BDF | Blue Zircon TR, M | 6.20 | 3.10 | .62 | ||
TB7F | Kelly Green TR, M | 6.20 | 3.10 | .62 | ||
TB7BF | Dark Green TR, M | 6.20 | 3.10 | .62 | ||
TB8 | Cobalt Blue TR | 6.20 | 3.10 | .62 | ||
TB8F | Cobalt Blue TR, M | 6.20 | 3.10 | .62 | ||
TB9 | Light Black Diamond TR | 6.20 | 3.10 | .62 | ||
TB9B | Black Diamond TR | 6.20 | 3.10 | .62 | ||
TB9BF | Black Diamond TR, M | 6.20 | 3.10 | .62 | ||
TB9F | Lr Black Diamond TR, M | 6.20 | 3.10 | .62 | ||
TB10 | Hyacinth TR | 6.20 | 3.10 | .62 | ||
TB10F | Hyacinth TR, M | 6.20 | 3.10 | .62 | ||
TB11 | Light Pink TR | 6.20 | 3.10 | .62 | ||
TB11F | Light Pink TR, M | 6.20 | 3.10 | .62 | ||
TB12 | Citrine TR | 6.20 | 3.10 | .62 | ||
TB12F | Citrine TR, M | 6.20 | 3.10 | .62 | ||
TB13 | Light Sapphire TR | 6.20 | 3.10 | .62 | ||
TB13F | Light Sapphire TR, M | 6.20 | 3.10 | .62 | ||
TB14 | Very Dark Amethyst T | 6.20 | 3.10 | .62 | ||
TB14F | Very Dk Amethyst TR, M | 6.20 | 3.10 | .62 | ||
TB15 | Light Lime TR | 6.20 | 3.10 | .62 | ||
TB15F | Light Lime TR, M | 6.20 | 3.10 | .62 | ||
TB16
TB 16F |
BLUE TR
BLUE TR MATTE |
6.20 | 3.10 | .62 | ||
TB19 | Light Purple TR | 6.20 | 3.10 | .62 | ||
TB19F | Light Purple TR, M | 6.20 | 3.10 | .62 | ||
TB21 | Crystal S/L | 6.20 | 3.10 | .62 | ||
TB21F
PF21 |
Crystal S/L, M
CRYSTAL S/L perma finish |
6.80
8.28 |
3.40
4.14 |
.68
.82 |
||
TB22 | Light Topaz S/L | 6.80 | 3.40 | .68 | ||
TB22C | Dark Topaz S/L | 6.80 | 3.40 | .68 | ||
TB22F
TBPF22 |
Light Topaz S/L, M
Light topaz permafinish S/L |
6.80
7.20 |
3.40
3.60 |
.68
.76 |
||
TB23 | Light Aqua S/L | 6.80 | 3.40 | .68 | ||
TB23B | Aqua S/L | 6.80 | 3.40 | .68 | ||
TB23BF | Aqua S/L, M | 6.80 | 3.40 | .68 | ||
TB23F | Light Aqua S/L, M | 6.80 | 3.40 | .68 | ||
TB24 | Green Peridot S/L | 6.80 | 3.40 | .68 | ||
TB24F | Green Peridot S/L, M | 6.80 | 3.40 | .68 | ||
TB25 | Ruby Hyacinth S/L | 6.80 | 3.40 | .68 | ||
TB25B | Ruby S/L | 6.80 | 3.40 | .68 | ||
TB25C | Dark Ruby S/L- CUT HEX | 7.60 | 3.80 | .76 | ||
TB25CF | Dark Ruby S/L, M | 6.80 | 3.40 | .68 | ||
TB25D | Garnet S/L | 6.80 | 3.40 | .68 | ||
TB25F | Ruby Hyacinth S/L, M | 6.80 | 3.40 | .68 | ||
TB26 | Light Amethyst S/L | 6.80 | 3.40 | .68 | ||
TB26B | Amethyst S/L | 6.80 | 3.40 | .68 | ||
TB26BF | Amethyst S/L, M | 6.80 | 3.40 | .68 | ||
TB26C | Dark Amethyst S/L | 6.80 | 3.40 | .68 | ||
TB26CF | Dark Amethyst S/L, M | 6.80 | 3.40 | .68 | ||
TB26F | Light Amethyst S/L, M | 6.80 | 3.40 | .68 | ||
TB27 | Kelly Green S/L | 6.80 | 3.40 | .68 | ||
TB27B | Bright Green S/L | 6.80 | 3.40 | .68 | ||
TB27BD | Blue Zircon S/L | 7.60 | 3.80 | .76 | ||
TB27BF | Bright Green S/L | 8.20 | 4.10 | .82 | ||
TB27F | Kelly Green S/L, M | 6.80 | 3.40 | .68 | ||
TB28 | Cobalt Blue S/L | 6.80 | 3.40 | .68 | ||
TB29 | Light Black Diamond S/L | 6.80 | 3.40 | .68 | ||
TB29B | Black Diamond S/L | 6.80 | 3.40 | .68 | ||
TB29F | Lt Black Diamond S/L, M | 6.80 | 3.40 | .68 | ||
TB30 | Light Hyacinth S/L | 6.80 | 3.40 | .68 | ||
TB31 | Light Pink S/L | 6.80 | 3.40 | .68 | ||
TB32 | Citrine S/L | 6.80 | 3.40 | .68 | ||
TB32F | Citrine S/L, M | 6.80 | 3.40 | .68 | ||
TB33 | Light Sapphire S/L | 6.80 | 3.40 | .68 | ||
TB33F | Light Sapphire S/L, M | 6.80 | 3.40 | .68 | ||
TB34 | Smoke Topaz S/L | 6.80 | 3.40 | .68 | ||
TB35 | Sapphire S/L | 6.80 | 3.40 | .68 | ||
TB36 | Emerald Green S/L | 6.80 | 3.40 | .68 | ||
TB37 | Olivine S/L | 6.80 | 3.40 | .68 | ||
TB39 | Light Purple S/L | 6.80 | 3.40 | .68 | ||
TB1-to-TB39 | TB41-to-TB135 | TB136-to-TB324 | TB325-to-TBPF552 |
TBPF553-to-TB754 | TB755-to-TB940 | TB941-to-TB1160F | TB1200-to-TB1616F |
TB1617F-to-TBPF2123 | TBPF2124-to-TB2457F |