0800-to-1299 DELICA SIZE 15

0800-to-1299 DELICA SIZE 15

DBS0001-to-DBS0199 DBS0200-to-DBS0799 DBS0800-to-DBS1286 DBS1300-to-End

M=Matte, TR=Transparent, OP=Opaque, ME=Metallic, S/L=Silverlined, L=Luster

Number Description 10 Grams 5 Grams 1 gram   00000 DMC xstitch thread  Match to delica is same as delica size 11
DBS851 Crystal TR, M, AB 8.00 4.00 .80
DBS852 Light Topaz M, TR, AB 8.00 4.00 .80
DBS853 Dark Topaz M, TR, AB 8.00 4.00 .80
DBS854 Lemon TR, M, AB 8.00 4.00 .80
DBS855 Tangerine TR, M, AB 8.00 4.00 .80
DBS856 Berry TR, M, AB 8.00 4.00 .80
DBS857 Light Amethyst TR, M, AB 8.00 4.00 .80
DBS858 Aqua/Lime TR, M, AB 8.00 4.00 .80
DBS859 Dark Green TR, M, AB 8.00 4.00 .80
DBS860 Neon Green TR, M, AB 8.00 4.00 .80
DBS861 Happy Sky TR, M, AB 8.00 4.00 .80
DBS862 Turquoise TR, M, AB 8.00 4.00 .80
DBS863 STark Grey TR,  M,  AB 8.00 4.00 .80
DBS864 Blue/Violet TR, M, AB 8.00 4.00 .80
DBS865 Lt Plum TR, M, AB 8.00 4.00 .80
DBS866 Dark Topaz TR ,M, AB 8.00 4.00 .80
DBS868 Pink Mist TR, M, AB 8.00 4.00 .80
DBS869 Dark Amethyst TR, M, AB 8.00 4.00 .80
DBS870 Light Amethyst TR, M, AB 8.00 4.00 .80
DBS871 Oil Slick OP, M, AB 8.00 4.00 .80
DBS872 Bright Orange OP, M, AB 8.00 4.00 .80
DBS873 Red Orange OP, M, AB 8.40 4.20 .84
DBS874 Fuchs Dk Berr OP, M, AB 8.40 4.20 .84
DBS875 Lavender Dusk OP, M, AB 8.40 4.20 .84
DBS876 Chartreuse OP, M, AB 8.00 4.00 .80
DBS877 Soft Green OP, M, AB 8.00 4.00 .80
DBS878 Aqua Opaque M, AB 8.00 4.00 .80
DBS879 Sky Blue OP,  M,  AB 8.00 4.00 .80
DBS880 Brt Blue Violet OP, M, AB 8.00 4.00 .80
DBS881 Periwinkle OP, M, AB 8.00 4.00 .80
DBS883 Cream OP, M, AB 8.00 4.00 .80
DBS884 Dark Grey Op, M, AB 8.00 4.00 .80
DBS1010 Earth Batik Gold ME,  AB 11.40 5.70 1.14
DBS1011 Dusty Mauve Gold ME, AB 11.40 5.70 1.14
DBS1012 Med Raspb Gold ME, AB 11.40 5.70 1.14
DBS1013 Gold Berry OP, ME,  AB 11.40 5.70 1.14
DBS1014 Berry ME,  OP, AB 11.40 5.70 1.14
DBS1015 Raspberry Gold ME, AB 11.40 5.70 1.14
DBS1016 Raspberry OP,  ME,  M, AB 12.00 6.00 1.20
DBS1052 Blueberry ME,  M, AB 13.20 6.60 1.32
DBS1053 Purple ME,  M, AB 12.80 6.40 1.28
DBS1055 Multi Color ME,  M, AB 12.80 6.40 1.28
DBS1101 Marigold TR 7.80 3.90 .78
DBS1104 Dark Amethyst TR 7.80 3.90 .78
DBS1105 Light Amethyst TR 7.60 3.80 .76
DBS1107 Olive TR 7.60 3.80 .76
DBS1108 Caribbean Teal TR 7.60 3.80 .76
DBS1111 Grey Mist TR 7.60 3.80 .76
DBS1139 Ghost Grey OP 7.60 3.80 .76
DBS1201 Marigold S/L 8.20 4.10 .82
DBS1203 Pink Mist  S/L 8.20 4.10 .82
DBS1204 Dark Amethyst S/L 8.20 4.10 .82
DBS1205 Light Amethyst S/L 8.00 4.00 .80
DBS1206 Crisp Green Apple S/L 8.00 4.00 .80
DBS1207 Olive S/L 8.00 4.00 .80
DBS1208 Teal S/L 8.00 4.00 .80
DBS1211 Grey Mist S/L 8.00 4.00 .80
DBS1221 Marigold TR, L 7.60 3.80 .76
DBS1223 Pink Mist TR,  L 7.60 3.80 .76
DBS1224 Mauve TR,  L 7.60 3.80 .76
DBS1225 Lt Amethyst TR,  L 7.60 3.80 .76
DBS1226 Lime TR,  L 7.60 3.80 .76
DBS1227 Olive TR,  L 7.60 3.80 .76
DBS1228 Teal TR,  L 7.60 3.80 .76
DBS1231 Grey Mist TR,  L 7.60 3.80 .76
DBS1241 Marigold TR,  AB 7.60 3.80 .76
DBS1243 Pink Mist TR, AB 7.60 3.80 .76
DBS1244 Mauve TR,  AB 7.60 3.80 .76
DBS1245 Lt Amethyst TR,  AB 7.60 3.80 .76
DBS1247 Olive TR,  AB 7.60 3.80 .76
DBS1248 Teal TR,  AB 7.60 3.80 .76
DBS1251 Grey Mist TR, AB 7.60 3.80 .76
DBS1261 Marigold TR, M 7.80 3.90 .78
DBS1263 Pink Mist TR, M 7.80 3.90 .78
DBS1264 Mauve TR, M 7.80 3.90 .78
DBS1265 Lt Amethyst TR,  M 7.80 3.90 .78
DBS1266 Lime TR,  M 7.80 3.90 .78
DBS1267 Olive TR ,  M 7.80 3.90 .78
DBS1268 Teal TR, M 7.80 3.90 .78
DBS1271 Grey Mist TR, M 7.80 3.90 .78
DBS1281 Lime TR, M, AB 7.80 3.90 .78
DBS1282 Olive TR, M, AB 7.80 3.90 .78
DBS1283 Teal TR, M, AB 7.80 3.90 .78
DBS1286 Grey Mist TR, M, AB 7.80 3.90 .78
DBS0001-to-DBS0199 DBS0200-to-DBS0799 DBS0800-to-DBS1286 DBS1300-to-End