0001-to-0199 DELICA SIZE 15

0001-to-0199 DELICA SIZE 15

DBS0001-to-DBS0199 DBS0200-to-DBS0799 DBS0800-to-DBS1910 DBS1300-to-End

ME=Metallic, OP=Opaque, S/L=Silverlined, L=Luster, TR=Transparent

Number Description delica size 15 10 Grams 5 Grams 1 gram  00000 DMC xstitch thread  Match to delica is same as delica size 11
DBS1 Hemitite ME 7.80 3.90 .78    
DBS2 Midnight Blue ME, AB 7.80 3.90 .78    
  DELETE          
DBS4 Violet Green ME, AB 7.80 3.90 .78    
DBS5 Medium Blue AB 7.80 3.90 .78    
DBS7 Brown AB 7.80 3.90 .78    
DBS10 Black OP 8.00 4.00 .80    
DBS11 Olive ME 11.80 5.90 1.18    
DBS12 Raspberry ME 11.80 5.90 1.18    
DBS22 Dark Bronze ME 11.80 5.90 1.18    
DBS22L Light Bronze ME 11.80 5.90 1.18    
DBS23 Light Bronze ME, AB 11.80 5.90 1.18    
DBS26 Dark Steel ME 11.80 5.90 1.18    
DBS27 Teal ME AB 11.80 5.90 1.18    
DBS29 nickel plate gold me,ab 11.80 5.90 1.18    
DBS31 Gold ME, 24kt 27.40 13.70 2.74    
DBS33 Lined Gold Crystal 24kt 27.40 13.70 2.74    
DBS34 Light Gold Plate 24kt 27.40 13.70 2,74    
DBS37 Copper Lined Crystal 11.80 5.90 1.18    
DBS38 Dark White Gold 24kt 26.00 13.00 2.60    
DBS41 Crystal S/L 8.80 4.40 .88    
DBS42 Gold S/L 8.80 4.40 .88    
DBS43 Burnt Orange S/L 8.80 4.40 .88    
DBS44 Light Sapphire S/L 8.80 4.40 .88    
DBS45 Orange S/L 8.80 4.40 .88    
DBS46 Light Green S/L 8.80 4.40 .88    
DBS47 Cobalt Blue S/L 8.80 4.40 .88    
DBS48 Grey S/L 8.80 4.40 .88    
DBS50 Crystal L 8.80 4.40 .88    
DBS51 Crystal AB 8.80 4.40 .88    
DBS100 Topaz L,  AB 8.80 4.40 .88    
DBS102 Faded Rose Gold TR, L 8.80 4.40 .88    
DBS103 Gold Red L 8.80 4.40 .88    
DBS105 Garnet TR 8.80 4.40 .88    
DBS106 Mauve TR 8.80 4.40 .88    
DBS107 Light Steel TR 8.80 4.40 .88    
DBS108 Amethyst TR 8.80 4.40 .88    
DBS110 Grey/Blue TR 8.80 4.40 .88    
DBS112 Light Green TR, L 8.80 4.40 .88    
DBS114 Silver Grey TR,  L 8.80 4.40 .88    
DBS115 Gold Rose TR, L 8.80 4.40 .88    
DBS117 Lavender Blue Gold L 8.80 4.40 .88    
DBS118 Yellow Sunflower Tr,L 8.80 4.40 .88    
DBS122 Gold Brown TR  L,  AB 8.80 4.40 .88    
DBS123 Lt Grey Olive TR, L 8.80 4.40 .88    
DBS124 Chartreuse TR 10.60 5.30 1.06    
DBS125 Emerald TR,  Luster AB 11.80 5.90 1.18    
DBS129 Pink Topaz TR L, AB 11.80 5.90 1.18    
DBS134 Grey Denim OP,  L, AB 11.80 5.90 1.18    
DBS141 Crystal TR 7.80 3.90 .78    
DBS144 Amber S/L 9.20 4.60 .92    
DBS145 Yellow Acid S/L 9.20 4.60 .92    
DBS146 Light Lavender S/L 9.20 4.60 .92    
DBS147 Spring Green S/L 9.20 4.60 .92    
DBS148 Xmas Green S/L,  TR 8.60 4.30 .86    
DBS149 Turquoise Blue S/L. TR 8.60 4.30 .86    
DBS150 Brown S/L,  TR 8.60 4.30 .86    
DBS151 Tangerine TR, AB 7.80 3.90 .78    
DBS152 Green TR, AB 7.80 3.90 .78    
DBS157 Rich Cream OP,  AB 7.80 3.90 .78    
DBS158 Lavender OP,  AB 7.80 3.90 .78    
DBS159 Red OP,  AB 8.20  4.10 .82    
DBS160 Yellow OP,  AB 8.60 4.30 .86    
DBS161 Orange OP,  AB 8.60 4.30 .86    
DBS162 Dark Red OP, AB 8.60 4.30 .86    
DBS163 Green OP,  AB 7.80 3.90 .78    
DBS164 Light Blue OP,  AB 7.80 3.90 .78    
DBS165 Royal Blue OP,  AB 7.80 3.90 .78    
DBS166 Dark Aqua OP,  AB 7.80 3.90 .78    
DBS167 Periwinkle OP,  AB 7.80 3.90 .78    
DBS168 Grey OP,  AB 7.80 3.90 .78    
DBS169 Lime OP,  AB 7.80 3.90 .78    
DBS170 Amber TR, AB 7.80 3.90 .78    
DBS171 Yellow TR, AB 7.80 3.90 .78    
DBS172 Strawberry Wine TR, AB 7.80 3.90 .78    
DBS173 Amethyst TR, AB 7.80 3.90 .78    
DBS174 Light Neon Green TR, AB 7.80 3.90 .78    
DBS175 Green TR, AB 7.80 3.90 .78    
DBS176 Blue Crystal/Sea TR, AB 7.80 3.90 .78    
DBS177 Turquoise Blue TR,  AB 7.80 3.90 .78    
DBS178 Cobalt Blue TR,  AB 7.80 3.90 .78    
DBS179 Light Grey TR,  AB 7.80 3.90 .78    
DBS180 Brown TR,  AB 7.80 3.90 .78    
DBS181 Gold Bronze TR,  AB 11.80 5.90 1.18    
DBS182 Olive Copper S/L 11.80 6.40 1.28    
DBS183 Montana Blue Copper S/L 11.80 6.40 1.28    
DBS184 Grey Copper S/L 11.80 6.40 1.28    
DBS191 Opalesce Copp Lin Old Rose 12.80 6.40 1.28    
             
             
             
             
             
DBS0001-to-DBS0199 DBS0200-to-DBS0799 DBS0800-to-DBS1910 DBS1300-to-End