0700-to-0799 DELICA SIZE 11

0700-to-0799 DELICA SIZE 11

DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600

M=Matte, TR=Transparent, TRL=Translucent, OP=Opaque

Number Description Delica size 11 10 Grams 5 Grams 1gram  DELICA to AIKO DMC xstitch thread to Match delica
DB0702 Light Topaz TR 3.60 1.80 .36  676
DB0703 Orange TR 3.60 1.80 .36  971
DB0704 Dark Tangerine TR 3.60 1.80 .36  606
DB0705 Lime TR 3.60 1.80 .36  702
DB0706 Light Blue TR 3.60 1.80 .36  813
DB0707 Sapphire TR 3.60 1.80 .36  798
DB0708 Grey TR 3.60 1.80 .36  414
DB0709 Chestnut TR 3.60 1.80 .36  301
DB0710 Yellow TR 3.60 1.80 .36  307
DB0711 Light Amethyst TR 3.60 1.80 .36  210
DB0712 Light Neon Green TR 3.60 1.80 .36  3819
DB0713 Emerald Green TR 3.60 1.80 .36  910
DB0714 Dark Aqua TR 3.60 1.80 .36  996
DB0715 Chocolate Brown TR 3.60 1.80 .36  898
DB0721 Yellow OP 3.60 1.80 .36  307
DB0722  Orange OP 3.60 1.80 .36  947
DB0723 Red OP 3.60 1.80 .36  815
DB0724 Pea Green OP 3.60 1.80 .36 905
DB0725 Light Blue OP 3.60 1.80 .36  3761
DB0726 Cobalt OP 3.60 1.80 .36  796
DB0727 Light Red OP 3.60 1.80 .36  817
DB0728 Lavender OP 3.60 1.80 .36 3042
DB0729  Turquoise Green OP 3.60 1.80 .36  958
DB0730 Medium Navy Blue OP 3.60 1.80 .36  798
DB731 Grey OP 3.60 1.80 .36  414
DB0732 Rich Cream OP 3.60 1.80 .36  677
DB0733 Neon Green OP 3.60 1.80 .36  907
DB0734 Chocolate Brown OP 3.60 1.80 .36  838,3371
DB0735 Dusty Plum OP 3.60 1.80 .36  838, 3371
DB0741 Crystal M,  TR 3.80 1.90 .38  5200
DB0742 Topaz M,  TR 3.80 1.90 .38  676
DB0743 Yellow M,  TR 3.80 1.90 .38  727
DB0744 Orange M,  TR 3.80 1.90 .38  971
DB0745 Light Red M,  TR 3.80 1.90 .38  900
DB0746 Green M,  TR 3.80 1.90 .38  702
DB0747 Light Blue TR 3.80 1.90 .38  827
DB0748 Cobalt M,  TR 3.80 1.90 .38  796
DB0749 Grey M,  TR 3.80 1.90 .38  414
DB0751 Yellow M, OP 3.80 1.90 .38  307
DB0752 Orange M,  OP 3.80 1.90 .38  970
DB0753 Dark Red M, OP 3.80 1.90 .38  815
DB0754 Pea Green M, OP 3.80  1.90 .38  703
DB0755 Light Blue M,  OP 3.80 1.90 .38  519
DB0756 Royal Blue M,  OP 3.80 1.90 .38  820
DB0757 Light Red M,  OP 3.80 1.90 .38  321
DB0758 Light Lavender M,  OP 3.80 1.90 .38  554
DB0759 Turquoise M,  OP 3.80 1.90 .38  959
DB0760 Periwinkle M,  OP 3.80 1.90 .38 809
DB0761 Grey M, OP 3.80 1.90 .38  414
DB0762 Rich Cream M,  OP 3.80 1.90 .38  739,712
DB0763 Neon Green M,  OP 3.80 1.90 .38  704
DB0764  Chestnut Brown M,  TRL 3.80 1.90 .38  301,975
DB765 Lilac M, TR 3.80 1.90 .38  3041
DB0766  Neon Green M,  TR 3.80 1.90 .38  472
DB0767 Emerald Green M,  TR 3.80 1.90 .38  3818
DB0768 Dark Aqua M,  TR 3.80 1.90 .38  517
DB0769 Chocolate Brown M,  TR 3.80 1.90 .38  839,938
DB0771 Sand M,  TRL 4.40 2.20 .44  3046
DB0772 Mauve Grey M,  TRL 4.40 2.20 .44  3772
DB0773 Cherry Wood M,  TRL 4.40 2.20 .44  356
DB0774  Red M,  TRL Dyed 4.40 2.20 .44  817
DB0775  Fuchsia M,  TRL Dyed 4.40 2.20 .44  3804
DB0776  Kelly Green M,  TRL Dyed 4.40 2.20 .44  700
DB0777  Pumpkin M, TR  Dyed 4.40 2.20 .44  3776
DB0778  Light Fuchsia M, TR Dyed 4.40 2.20 .44  718
DB0779 Watermelon M,  TR, Dyed 4.40 2.20 .44  3801
DB0780 Candy Pink M, TR, Dyed 4.40 2.20 .44  3805
DB0781 Squash M,  TR,  Dyed 4.40 2.20 .44  742
DB0782 Purple M,  TR,  Dyed 4.40 2.20 .44  327
DB0783 Violet M,  TR,  Dyed 4.40 2.20 .44  553
DB0784  Wine M,  TR,  Dyed 4.40 2.20 .44  3865
DB0785  Cobalt M,  TR,  Dyed 4.40 2.20 .44  333
DB0786  Turquoise M,  TR,  Dyed. 4.40 2.20 .44  958
DB0787 Dark Aqua M,  TR,  Dyed 4.40 2.20 .44  996
DB0788  Teal M,  Tr,  Dyed 4.40 2.20 .44  991
DB0791 Red Red M,  OP,  Dyed 4.20 2.10 .42  321
DB0792 Blue Grey M,  OP,  Dyed  4.20 2.10 .42  926
DB0793 Turquoise M,  OP,  Dyed 4.20 2.10 .42  959
DB0794 Chestnut M,  Op,  Dyed 4.20 2.10 .42  400
DB0795 Burnt Orange M,  Op Dyed 4.20 2.10 .42  606
DB0796 Cranberry Red M,  OP, Dyed 4.20 2.10 .42  304
DB0797 Olive Green M,  OP,  Dyed 4.20 2.10 .42  730
DB0798 Medium Blue M, OP, Dyed 4.20 2.10 .42  3765
DB0799 Dark Lavender M,  OP Dyed 4.20 2.10 .42  553
DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600