1100-to-1199 DELICA SIZE 11

1100-to-1199 DELICA SIZE 11

TR=Transparent, OP=Opaque, SM=Semi Matte, GL=Galvanized, M=Matte

DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600
Number Description Delica size 11 10 Grams 5 Grams 1 gram  DELICA TO AIKO DMC xstitch thread to Match delica
DB1101 Marigold TR 3.60  1.80 .36 3852
DB1102 Dark Rootbeer TR 3.60 1.80 .36 221
DB1103 Pink Mist TR 3.60 1.80 .36 211
DB1104 Dark Amethyst TR 3.60 1.80 .36 3835
DB1105 Medium Amethyst TR 3.60 1.80 .36 791
DB1106 Crisp Green Apple TR 3.60 1.80 .36 704
DB1107 Olive TR 3.60 1.80 .36 989
DB1108 Tropical Teal TR 3.60 1.80 .36 959
DB1109 Tidepool Blue TR 3.60 1.80 .36 996
DB1110 Azure TR 3.60 1.80 .36 809
DB1111 Grey Mist TR 3.60 1.80 .36 762
DB1112 Ginger Ale TR 3.60 1.80 .36  ?
DB1131 Light Butter Rum OP 3.60 1.80 .36 951
DB1132 Canary OP 3.60 1.80 .36 743
DB1133 Mandarin Orange OP 3.60 1.80 .36 740
DB1134 Espresso Bean OP 3.60 1.80 .36  902
DB1135 Avocado Green OP 3.60 1.80 .36  936
DB1136 Dark Sea Foam OP 3.60 1.80 .36 993
DB1137 Blue Agate OP 3.60 1.80 .36 3840
DB1138 Star Spangle Blue OP 3.60 1.80 .36 798
DB1139 Ghost Grey OP 3.60 1.80 .36 415
DB1151 Silver Frost SM, GL 8.20 4.10 .82 822
DB1152 Champagne SM, GL 8.20 4.10 .82 3864
DB1153 Honey Gold SM,  GL 8.20 4.10 .82 945
DB1154 Lemon Zest SM,  GL 8.20 4.10 .82 734
DB1155 Gold Copper SM,  GL 8.00 4.00 .80 407
DB1156 Pink Blush SM, GL 8.00 4.00 .80  ?
DB1157 Berry SM,  GL 8.00 4.00 .80 223
DB1158 Light Smoke Amet SM,  GL 8.00 4.00 .80 415
DB1159 Pewter SM, GL 8.00 4.00 .80 642
DB1162 Champagne M,  GL 8.00 4.00 .80 3045
DB1163 Honey Gold M,  GL 8.00 4.00 .80 3828
DB1164 Lemon Zest M,  GL 8.00 4.00 .80 3046
DB1165 Gold Copper M,  GL 8.00 4.00 .80 781
DB1166 Pink Blush M,  GL 8.00 4.00 .80 224
DB1167 Berry M, GL 8.00 4.00 .80 221
DB1168 Light Smoke Ameth M, GL 8.00 4.00 .80 3042
DB1169 Pewter M,  GL 8.20 4.10 .80 3011
DB1170 Aloe Green M,  GL 8.00 4.00 .80 372
DB1171 Dark Mint M, GL 8.00 4.00 .80 912
DB1172 Dark Aqua M,  GL 8.00 4.00 .80 501
DB1173 Magenta M,  GL 8.00 4.00 .80 3836
DB1174 Plum Frost M,  GL 8.00 4.00 .80 3837
DB1175  Graphite Grey M, GL 8.00 4.00 .80 934
DB1176 Ash Grey M,  GL 8.00 4.00 .80 ?
DB1181 Aloe Green SM,  GL 8.00 4.00 .80 647
DB1182 Dark Mint SM,  GL 8.00 4.00 .80 3851
DB1183 Dark Aqua SM,  GL 8.00 4.00 .80 959
DB1184 Magenta SM,  GL 8.00 4.00 .80 3607
DB1185 Plum Frost SM, GL 8.00 4.00 .80 553
DB1186 Graphite Grey SM,  GL 8.00  4.00 .80 3362
DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600