1200-to-1299 DELICA SIZE 11

1200-to-1299 DELICA SIZE 11

DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600

S/L= Silverlined, TR=Transparent, L=Luster, M=Matte

Number Description Delica Size 11 10 Grams 5 Grams 1 gram  DELICA TO AIKO DMC xstitch thread to Match delica
DB1201 Marigold S/L,  TR 4.20  2.10 .42  977
DB1202 Dk Rootbeeer S/L,  TR 4.20  2.10 .42  498
DB1203  Pink Mist S/L, TR 4.20 2.10 .42  3743
DB1204 Dark Amethyst S/L, TR 4.20 2.10 .42 3726
DB1205 Med Amethyst S/L, TR 4.20 2.10 .42 209
DB1206 Crisp Green Apple S/L, TR 4.20 2.10 .42  907
DB1207 Olive S/L,  TR 4.20 2.10 .42 906
DB1208 Tropical Teal S/L, TR 4.20 2.10 .42 959
DB1209 Tidepool Blue S/L, TR 4.20 2.10 .42  800
DB1210 Azure S/L,  TR 4.20 2.10 .42  799
DB1211 Grey Mist S/L,  TR 4.20 2.10 .42 762
DB1212 Ginger Ale S/L, TR 4.20 2.10 .42  ?
DB1221 Marigold TR,  L 3.60 1.80 .36  3825
DB1222 Dk Rootbeer TR,  L 3.60 1.80 .36 915
DB1223 Pink Mist TR,  L 3.60 1.80 .36 225
DB1224 Dark Amethyst TR,  L 3.60 1.80 .36 3608
DB1225 Medium Amethyst TR, L 3.60 1.80 .36 210
DB1226 Crisp Green Apple TR, L 3.60 1.80 .36 704
DB1227 Olive TR, L 3.60 1.80 .36 703
DB1228 Tropical Teal TR, L 3.60 1.80 .36 3851
DB1229 Tidepool Blue TR, L 3.60 1.80 .36 996
DB1230 Azure TR,  L 3.60 1.80 .36 809
DB1231 Grey Mist TR, L 3.60 1.80 .36 3072
DB1241 Marigold TR, AB  3.60 1.80 .36 741
DB1242 Dark Rootbeer TR, AB 3.60 1.80 .36  304
DB1243 Pink Mist TR, AB 3.60 1.80 .36  225
DB1244 Dark Amethyst TR, AB 3.60 1.80 .36 316
DB1245 Medium Amethyst TR, AB 3.60 1.80 .36 3042
DB1246 Crisp Green Apple TR, AB 3.60 1.80 .36 704
DB1247 Olive TR, AB 3.60 1.80 .36 703
DB1248 Tropical Teal TR, AB 3.60 1.80 .36 3851
DB1249 Tidepool Blue TR, AB 3.60 1.80 .36 996
DB1250 Azure TR, AB 3.60 1.80 .36 799
DB1251 Grey Mist TR, AB 3.60 1.80 .36 762
DB1252 Lt Straw Luster TR 3.60 1.80 .36
DB1261 Marigold TR, M 3.80  1.90 .38 3853
DB1262 Dark Rootbeer TR, M 3.80 1.90 .38  3777
DB1263 Pink Mist TR, M 3.80 1.90 .38 605
DB1264 Dark Amethyst TR, M 3.80 1.90 .38 315
DB1265 Medium Amethyst TR, M 3.80 1.90 .38 209
DB1266 Crisp Green Apple TR, M 3.80 1.90 .38 704
DB1267 Olive TR, M 3.80 1.90 .38 702
DB1268 Tropical Teal TR, M 3.80 1.90 .38 3812
DB1269 Tidepool Blue TR, M 3.80 1.90 .38 3846
DB1270 Azure TR, M 3.80 1.90 .38 996
DB1271 Grey mist TR M 3.80 1.90 .38
DB1272  ginger ale TR M 3.80 1.90 .38 672 672
DB1281 Crisp Green Apple TR, M,AB 3.80 1.90 .38 704
DB1282 Olive TR, M, AB 3.80 1.90 .38 470+3362
DB1283 Tropical Teal TR, M, AB 3.80 1.90 .38 3851
DB1284 Tidepool Blue TR, M, AB 3.80 1.90 .38 996+775
DB1285 Azure, TR, M, AB 3.80 1.90 .38  ?
DB1286 Grey Mist TR, M, AB 3.80 1.90 .38 3024
DB1287 Ginger Ale TR, M, L 3.80 1.90 .38
DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600