0200-to-0299 DELICA SIZE 11

0200-to-0299 DELICA SIZE 11

DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600

OP=Opaque, M=Matte, L=Luster, GL=Galvanized, TRL=Translucent, AB=Aurora Boralis

Number Description Delica size 11 10 Grams 5 Grams 1 gram  DELICA to AIKO DMC xstitch thread to match delica
DB0200 Chalk White Op  3.60  1.80  .36  White, Blanc 5200
DB0201 White Pearl  4.00  2.00  .40 Blanc
DB0202 White Pearl AB  3.60  1.80  .36  5200
DB0203 Light Yellow Ceylon  3.60  1.80  .36  746
DB0204 Light Beige Ceylon 3.60  1.80  .36 739,738
DB0205 Beige Ceylon  3.60  1.80  .36  437
DB0206 Salmon M  3.60  1.80  .36  3824
DB0207 Peach Luster Op 4.40  2.20  .44  3341
DB0208 Tan OP 4.40  2.20  .44  3827
DB0209 Pale Grey L,  Op  4.40  2.20  .44  762
DB0210 Old Rose L,  Op  4.40  2.20  .44  3727
DB0211 Alabaster L,  Op  4.40 2.20  .44 712,822,3033,3866,3072,ecru
DB0214 Red L,  OP 4.40  2.20  .44  349, Ecru
DB0215 Sky Blue L,  OP  4.40  2.20  .44  519
DB0216 Royal Blue L,  OP  4.40 2.20 .44  792
DB0217 Light Aqua L,  OP  4.40  2.20 .44  598
DB0218 Light Blue L,  OP  4.40  2.20  .44  518, 519, 807
DB0220 White Pearl  4.20  2.10  .42  5200
DB0221 White Opal Giltlined  4.20  2.10  .42  Ecru
DB0222 White Pearl  3.60 1.80  .36  ?
DB0223 Oyster Pearl Essence  4.40  2.20  .44  746
DB0230 Gold Lined Gold 24kt  18.00  9.00  1.80  3821
DB0231 White Pearl L  3.60  1.80  .36  Blanc
DB0232 Pale Yellow Pearl  3.60  1.80 .36  3078
DB0233 Lined Crystal Yellow L  3.60  1.80  .36  743
DB0234 Pale Pink Pearl  3.60  1.80 .36  3713
DB0235 Light Salmon Pearl  3.60  1.80 .36  3712
DB0236 Light Watermelon Pearl 3.60  1.80 .36  3731
DB0237 Light Limeade Pearl  3.60  1.80 .36  954
DB0238 Line Crystal Green Aqua L  3.60  1.80 .36  959
DB0239 Line Cryst Lt. Aqua Marine  3.60  1.80 .36  3766
DB0240 Periwinkle Pearl  3.60  1.80 .36  341
DB0241 Pale Lavender Pearl  3.60  1.80 .36 3743
DB0242 Grey Pearl  3.60  1.80 .36 414
DB0243 Lined Crystal Med Blue L  3.60  1.80 .36 798
DB0244 Light Pink Pearl  3.60  1.80 .36  605
DB0245 Medium Pink Pearl  3.60  1.80 .36 604
DB0246 Cotton Candy Pink Pearl  3.60  1.80 .36 605
DB0247 Light Fuchsia Ceylon  3.60  1.80 .36  3607
DB0248 Light Lilac Pearl  3.60  1.80 .36  3609
DB0249 Violet Pearl  3.60  1.80  .36 340
DB0250 Purple Pearl  3.60  1.80  .36  3746
DB0251 Grey Luster GL  6.20  3.10  .62  3023
DB0252 Grey Ceylon  6.20  3.10  .62  415
DB0253 Pink Luster Mauve OP  6.20  3.10  .62  3608
DB0254 Tarnished Silver GL  6.20  3.10 .62 832
DB0256 Light Coffee Pearl 3.60  1.80  .36  841, 422
DB0257 Pale Blue Pearl  3.60  1.80  .36  3747
DB0261 Newsprint White OP, L 4.40  2.20  .44  822
DB0262 Lime Green OP,  L 4.40  2.20  .44  907
DB0263 Aloe Green OP,  L  4.40  2.20 .44  469
DB0264 Mediterranean Teal Op,  L  4.40  2.20 .44  991
DB0265 Wild Mulberry Op, L  4.40  2.20 .44  3740
DB0266 Jamaica Sea Blue Op, L  4.40 2.20 .44  793
DB0267 Stormy Skies Blue Op, L  4.40 2.20  .44 3807
DB0268 Dark Grey Slate Op, L  4.40  2.20  .44 844
DB0271 Crystal Silver Pearl Lined  3.60  1.80  .36  3072
DB0272 Topaz Yellow Lined  3.60  1.80  .36  783,781
DB0273 Topaz Olive Lined AB  3.60  1.80 .36  935
DB0274 Green Lime Lined  3.60  1.80 .36 704
DB0275 Green Teal L,  Lined  3.60  1.80 .36  700
DB0276 Green Teal Lined AB  3.60  1.80 .36  700
DB0277 Cobalt L  3.60  1.80 .36  792
DB0278 Dark Blue L,  Lined  3.60 1.80 .36  930
DB0279 Green Maroon L,  Lined  3.60  1.80 .36  300
DB0280 Crystal Dark Plum L,  Line  3.60  1.80 .36  816
DB0281 Pale Blue Magenta L,  Line  3.60  1.80  .36  3607
DB0282 Light Green Red Lined  3.60  1.80  .36  321
DB0283 Light Red Lined  3.60  1.80 .36  815
DB0284 Aqua Purple Lined  3.60  1.80 .36  3746
DB0285 Aqua Cobalt Lined  3.60  1.80 .36  792
DB0286 Aqua/Teal Navy Lined  3.60  1.80 .36  3750
DB0287 Topaz Amber Lined  3.60  1.80  .36  433
DB0288 Med/Dk Mustard M, TRL, ICL  3.60  1.80  .36  833
DB0295 Red Lined AB  4.20  2.10  .42  321
DB0296 Red Cranberry Lined AB  4.20  2.10  .42  902, 814
DB0297 Ruby Black Lined  3.60  1.80  .36  902
DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600