1400-to-1499 DELICA SIZE 11

1400-to-1499 DELICA SIZE 11

DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600

TR=Transparent, ME=Metallic, Op= Opaque, S/l=Silverlined, L=Luster

Number Description Delica Size 11 10 Grams 5 Grams 1 gram  DELICA TO AIKO DMC xstitch thread to Match delica
DB1401 Lemonade TR 3.80 1.90 .38  3078
DB1402 Rose Quartz TR 3.80 1.90 .38 211
DB1403 Blush Rose TR 3.80 1.90 .38 554
DB1404 Mist Celery TR 3.80 1.90 .38 3756
DB1405 Dusky Blue TR 3.80 1.90 .38 809
DB1406 Wolf Grey TR 3.80 1.90 .38 3752
DB1407 Lavender Cloud TR 3.80 1.90 .38 ?
DB1408 Almost Grey TR 3.80 1.90 .38  ?
DB1409 Champagne TR 3.80 1.90 .38  3866
DB1410 Light Peach Blush TR 3.80 1.90 .38 3713
DB1411 Tangerine Dream TR 3.80 1.90 .38 353
DB1412 Pink Grapefruit TR 3.80 1.90 .38 352
DB1413 Raspberry Ice TR 3.80 1.90 .38 3608
DB1414 Cool Cucumber TR 3.80 1.90 .38 563
DB1415 Dusky Moss TR 3.80 1.90 .38 3816
DB1416 Smoke TR 3.80 1.90 .38 ?
DB1417 Squirrel Grey TR 3.80 1.90 .38  ?
DB1431 Clear S/L,  TR 5.00 2.50 ..50 928
DB1432 Lemonade S/L,  TR 4.60 2.30 .46 3865
DB1433 Rose Quartz S/L,  TR 4.60 2.30 .46  3743
DB1434 Blush Rose S/L,  TR 4.60 2.30 .46  ?
DB1435 Lavender Cloud S/L,  TR 4.60 2.30 .46 ?
DB1451 Porcelain OP,  ME 5.00 2.50 .50 822
DB1452 Peach Bisque OP,  ME 5.00 2.50 .50 3774
DB1453 Honeydew OP,  ME 5.00 2.50 .50 772
DB1454 Light Spring Green OP, ME 5.00 2.50 .50 966
DB1455 Grey Haze OP,  ME 5.00 2.50 .50 415
DB1456 Smoke Lt Taupe OP,  ME 5.00 2.50 .50 646
DB1457 Shell Pink OP,  ME 5.00 2.50 .50 3743
DB1458 Straw Hat OP,  ME 5.00 2.50 .50 738
DB1459 Burly Wood OP,  ME 5.00 2.50 .50 ?
DB1460 Mocha OP,  ME 5.00 2.50 .50  451
DB1471 Lemonade L,  ME 3.80 1.90 .38  472
DB1472 Rose Quartz L,  TR 3.80 1.90 .38 211
DB1473 Blush Rose L, TR 3.80 1.90 .38 210
DB1474 Mist Celery L,  TR 3.80 1.90 .38  ?
DB1475 Dusky Blue L,  TR 3.80 1.90 .38 ?
DB1476 Lavender Cloud L,  TR 3.80 1.90 .38  ?
DB1477 Almost Grey L,  TR 3.80 1.90 .38  ?
DB1478 Champagne L,  TR 3.80 1.90 .38 677
DB1479 Light Peach Blush L,  TR 3.80 1.90 .38  948
DB1480 Tangerine Dream L, TR 3.80 1.90 .38 758
DB1481 Pink Grapefruit L, TR 3.80 1.90 .38  356
DB1482 Raspberry Ice L,  TR 3.80 1.90 .38  3836
DB1483 Cool Cucumber L,  TR 3.80 1.90 .38  993
DB1484 Dusky Moss L,  TR 3.80 1.90 .38  3816
DB1485 Smoke L,  TR 3.80 1.90 .38 318
DB1486 Squirrel Grey L,  TR 3.80 1.90 .38  414
DB1490 White Blush OP 3.80 1.90 .38  blanc
DB1491 Whipped Butter OP 3.80 1.90 .38 746
DB1492 Peaches and Cream OP 3.80 1.90 .38 951
DB1493 Cream Nectarine OP 3.80 1.90 .38 225
DB1494 Berry Smoothie OP 3.80 1.90 .38  211
DB1495 Pueblo Sands OP 3.80 1.90 .38 ?
DB1496 Cool Mint OP 3.80 1.90 .38  ?
DB1497 Artic Blue OP 3.80 1.90 .38  ?
DB1498 Turtledove Grey OP 3.80 1.90 .38  415
DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600