0800-to-0899 DELICA SIZE 11

0800-to-0899 DELICA SIZE 11

DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600

M=Matte, OP=Opaque, TR=Transparent, AB=Aurora Boralis

Number Description Delica size 11 10 Grams 5 Grams 1gram DELICA to AIKO  DMC xstitch thread to Match delica
DB0800 Old Rose M,  OP, Dyed 4.20 2.10 .42  3687
DB0820 Light  Rose Pale Satin 6.20 3.10 .62 211+blanc
DB0821 Peach Pale Satin 6.20 3.10 .62  739, 948, 3774
DB0822 Light Grey  Pale Satin 6.20  3.10 .62 452, 453
DB0823 Yellow Pale Satin 6.20 3.10 .62 3078
DB0824 Light Salmon Pale Satin 6.20 3.10 .62 754, 948, 950, 3779
DB0825  Salmon Pale Satin 6.20 3.10 .62 761, 3713, 3821, 3824
DB0826 Dark Salmon Pale Satin 6.20 3.10 .62 452, 3859
DB0827 Grey Pale Satin 6.20 3.10 .62 451, 3861
DB0828 Peridot Pale Satin 6.20 3.10 .62 504,
DB0829 SeaFoam Green Pale Satin 6.20 3.10 .62  ?
DB0830 Aqua Pale Satin 6.20 3.10 .62 800
DB0831 Light Blue Pale Satin 6.20 3.10 .62  ?
DB0832 Periwinkle Pale Satin 6.20 3.10 .62 3747
DB0833 Light Amethyst Pale Satin 6.20  3.10 .62 3609, 3743
DB0851 Crystal TR,  M,  AB 3.80  1.90 .38  ?
DB0852 Light Topaz Tr,  M, AB 4.00 2.00 .40 437
DB0853 Dark Topaz TR,  M, AB 4.00 2.00 .40 433,3862
DB0854 Lemon Drop TR,  M,  AB 4.00 2.00 .40 445
DB0855 Tangerine TR,  M,  AB 4.00 2.00 .40 740
DB0856 Red Orange TR,  M, AB 4.00 2.00 .40 309
DB0857 Lt Amethyst TR,  M, AB 4.00 2.00 .40 3042
DB0858 Green, TR,AB,M 4.00 2.00 .40
DB0859 Emerald TR,  M,  AB 4.00 2.00 .40 911
DB0860 Neon Green TR,  M, AB 4.00 2.00 .40 472
DB0861 Powder Blue TR,  M,  AB 4.00 2.00 .40 827
DB0862 Aqua TR,  M, AB 4.00 2.00 .40 518
DB0863 Shark Grey TR,  M, AB 4.00 2.00 .40 415
DB0864 Cobalt TR,  M, AB 4.00 2.00 .40 792
DB0865 Dark Chocolate TR,  M,  AB 4.00 2.00 .40 3021
DB0866 Dark Topaz TR,  M 4.00 2.00 .40  ?
DB0867 Dark Rootbeer TR, M, AB 4.00 2.00 .40 3721
DB0868 Pink Mist TR,  M,  AB 4.00 2.00 .40 225
DB0869 Dark Amethyst TR, M, AB 4.00 2.00 .40 ?
DB0870 Med Amethyst TR,  M,  AB 4.00 2.00 .40 340+3836
DB0871 Oil Slick  M,   OP,  AB 4.60 2.30 .46 500+991
DB0872 GoGo Orange M,  OP AB 4.60 2.30 .46 970
DB0873 Cherry M,  OP,  AB 4.60 2.30 .46 349
DB0874 Brick Red M,  OP,  AB 4.60 2.30 .46 817
DB0875 Light Amethyst M, OP, AB 4.60 2.30 .46 452
DB0876 Neon Green M, OP,  AB 4.60 2.30 .46 704
DB0877 Green Bean M,  OP,  AB 4.60  2.30 .46 912
DB0878 Turquoise M,  OP,  AB 4.60 2.30 .46 958
DB0879 Sky Blue M,  OP,  AB 4.60 2.30 .46 3761
DB0880 Lapis M,  OP,  AB 4.60 2.30 .46 796
DB0881 Powder Blue M,   OP,  AB 4.60 2.30 .46 809
DB0882 Sharkskin M,  OP,  AB 4.60 2.30 .46 414
DB0883 Cream M,  OP,  AB 4.60 2.30 .46 739
DB0884 Chocolate M,  OP,  AB 4.60  2.30 .46 312
DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600