0300-to-0399 DELICA SIZE 11

0300-to-0399 DELICA SIZE 11

DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600

ME=Metallic,  M=Matte, TR=Transparent, GL=Galvanized, AB=Aurora Boralis

Number Description Delica size 11 10 Grams 5 Grams 1 gram  DELICA to AIKO DMC xstitch thread to Match delica
DB0301 Blue Grey M,  ME  4.40  2.20  .44  317
DB0306 Dark Grey M  4.40  2.20  .44  413
DB0307 Grey M,  ME 4.40 2.20  .44  318
DB0310 Black M  4.40  2.20 .44 #49F 310
DB0311 Olive Green M, ME  7.60  3.80  .76  3787
DB0312 Copper M, ME  7.60  3.80  .76  938
DB0321 Silver M,  ME  7.60 3.80  .76  647
DB0322 Gold ME  7.60  3.80 .76  839,610
DB0323 Purple Iris M,  ME 7.60  3.80 .76  938
DB0324 Green Iris M,  ME 7.60 3.80 .76  367
DB0325 Blue Iris M,  ME 7.60 3.80 .76 986
DB0327 Teal Iris M,  ME  7.60  3.80  .76  500
DB0331 Yellow Gold M,  ME   24 KT  22.60  11.30 2.26 680,729
DB0334 Dk Yellow Gold M, ME 24 KT  22.60  11.30  2.26 3828
DB0335 Silver GL,  M  7.40  3.70 .74  ?
DB0336 White Gold M, ME  no longer made, out of stock  21.60 no longer made  10.80  out of stock  2.16  647 
DB0338 Palladium Plated MA  22.60  11.30 2.26  ?
DB0340 Copper Plate M  7.60  3.80  .76  ?
DB0351  White M  5.00  2.50 .50  5200
DB0352  Cream M  5.00  2.50 .50  746
DB0353  Dark Cream M  5.00  2.50  .50  951
DB0354  Light Rose M  5.00  2.50  .50  3743
DB0355  Rose M 5.00 2.50  .50  3727
DB0356-1  Lavender M  5.00  2.50  .50  3042
DB0357  Powder Grey M  5.00  2.50  .50  762
DB0361  Sapphire Blue M,  ME  4.20  2.10  .42  3807
DB0362  Red Matte ME,  AB  7.40  3.70 .74  326
DB0371  Olive Gold M,  ME  7.40  3.70  .74  371
DB0372  Yellow Green M,  ME  7.40  3.70  .74  370
DB0373 Leaf Green M,  ME  7.40  3.70 .74  3815
DB0374 Sea Foam Green M,  ME 7.60  3.80 1.90  3816
DB0375  Light Aqua M,  ME  7.40  3.70 .74  959
DB0376  Light Grey Blue M,  ME  7.40 3.70 .74 334
DB0377  Dark Grey Blue M, ME  7.40  3.70 .74  791
DB0378  Dark Maroon M,  ME 7.40  3.70 .74  816
DB0379 Old Rose M,  ME  7.40  3.70  .74  452
DB0380 Green Pink M,  ME  9.40  4.70  .94 316+372
DB0381  Grey Fog TR,  M  4.80  2.40  .48  3840+Blanc
DB0382  Corn Silk TR,  M  4.80  2.40  .48  3033
DB0383  Linen Matte TR  4.80  2.40  .48  3024
DB0384-1  Smoke Dark Taupe TR,  M  5.00  2.50  .50  645
DB0385  Aqua Mist TR,  M  4.80  2.40  .48 993
DB0386 Quiet Violet TR,  M  4.20  2.10  .46  3746
DB0387  Blueprint Blue TR, M  4.60  2.30  .46  931
DB0388  Vanilla Shake M  5.00  2.50  .50  822
DB0389  Light Praline M  5.00  2.50  .50 437
DB0390  Khaki M  5.00  2.50  .50 3011
DB0391  Asparagus M  5.00  2.50  .50 937
             
             
             
             
             
DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600