0300-to-0399 DELICA SIZE 11

0300-to-0399 DELICA SIZE 11

 

DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600

ME=Metallic, M=Matte, TR=Transparent, GL=Galvanized, AB=Aurora Borealis, (disc)=discontinued by Miyuki

The prices on this page have been updated to reflect 2026 prices. Thank you.

Number Description Delica size 11 10 Grams 5 Grams 1 gram  DELICA to AIKO DMC xstitch thread to Match delica
DB0301 Blue Grey M, ME 6.00 3.00 .60 317
DB0306 Dark Grey M 6.00 3.00 .60 413
DB0307 Grey M, ME 6.20 3.10 .62 318
DB0310 Black M 6.00 3.00 .60 #49F 310
DB0311 Olive Green M, ME 12.00 6.00 1.20 3787
DB0312 Copper M, ME 12.00 6.00 1.20 938
DB0321 Silver M, ME 11.40 5.70 1.14 647
DB0322 Gold ME 18.84 9.42 1.88 839, 610
DB322L Light Bronze M, MA 9.00 4.50 .90    
DB0323 Purple Iris M, ME 10.00 5.00 1.00 938
DB0324 Green Iris M, ME 12.00 6.00 1.20 367
DB0325 Blue Iris M, ME 11.00 5.50 1.10 986
DB0327 Teal Iris M, ME 11.00 5.50 1.10 500
DB0331 Yellow Gold M, ME   24 KT 57.60 28.80 5.76 680, 729
DB0334 Dk Yellow Gold M, ME 24 KT 40.00 20.00 4.00 3828
DB0335 Silver GL, M 10.00 5.00 1.00 ?
DB0336  White Gold M, ME (disc) sold out
n/a n/a n/a 647 
DB0338 Palladium Plated MA  32.00 16.00 3.80 ?
DB0340 Copper Plate M 11.00 5.50 1.10 ?
DB0351 White M 7.50 3.75 .75 5200
DB0352 Cream M 6.00 3.00 .60 746
DB0353 Dark Cream M 7.00 3.50 .70 951
DB0354 Light Rose M 7.50 3.75 .75 3743
DB0355 Rose M 7.00 3.50 .70 3727
DB0356-1 Lavender M 7.00 3.50 .70 3042
DB0357 Powder Grey M 7.00 3.50 .70 762
DB0361 Sapphire Blue M, ME  5.00 2.50 .50 3807
DB0362 Red Matte ME, AB  7.40  3.70 74 326
DB0371 Olive Gold M, ME 14.00  7.00 1.40 371
DB0372 Yellow Green M, ME 10.00 5.00 1.00 370
DB0373  Leaf Green M, ME 10.00 5.00 1.00 3815
DB0374 Sea Foam Green M, ME 11.60 5.80 1.16 3816
DB0375 Light Aqua M, ME 11.40 5.70 1.14 959
DB0376 Light Grey Blue M, ME 11.40 5.70 1.14 334
DB0377 Dark Grey Blue M, ME 11.40 5.70 1.14 791
DB0378 Dark Maroon M, ME 11.40 5.70 1.14 816
DB0379 Old Rose M, ME 11.40 5.70 1.14 452
DB0380 Green Pink M, ME 22.00  11.00 2.20 316+372
DB0381 Grey Fog TR, M 6.80 3.40 .68 3840+Blanc
DB0382 Corn Silk TR, M 4.80 2.40 .48 3033
DB0383 Linen Matte TR 6.80 3.40 .68 3024
DB0384-1 Smoke Dark Taupe TR, M 7.00 3.50 .70 645
DB0385 Aqua Mist TR, M 6.80 3.40 .68 993
DB0386 Quiet Violet TR, M 6.80 3.40 .68 3746
DB0387 Blueprint Blue TR, M 7.00 3.50 .70 931
DB0388 Vanilla Shake M 7.00 3.50 .70 822
DB0389 Light Praline M 7.00 3.50 .70 437
DB0390 Khaki M 7.50 3.75 .75 3011
DB0391 Asparagus (M) 7.00 3.50 .70 937
DB0001-to-DB0099 DB100-to-DB199 DB0200-to-DB0299 DB0300-to-DB0399
DB0400-to-DB0499 DB0500-to-DB0599 DB0600-to-DB0699 DB0700-to-DB0799
DB0800-to-DB0899 DB0900-to-DB0999 DB1000-to-DB1099 DB1100-to-DB1199
DB1200-to-DB1299 DB1300-to-DB1399 DB1400-to-DB1499 DB1500-to-DB1599
DB1600-to-DB1699 DB1700-to-DB1799 DB1800-to-DB1899 DB1900-to-DB1999
DB2000-to-DB2099 DB2100-to-DB2199 DB2200-to-DB2299 DB2300-to-DB2600